|
Department of Civll Service
<br /> County of Hawaii
<br /> Quarterly Reallocation Report October 1, 2003 to December 31, 2003
<br /> Date ivx d Allan Cos[ Information
<br /> Action Effective (Difference)
<br /> Taken Department HGNo. Present Classification New Classification 3 ~ 2 Mom FV'03-'04
<br /> 9 a ~
<br /> Reellocetions for which no additional costs are incurred lelreedv in demertment's budpetl or not County funded
<br /> 10/03r03 Water 1939 Water Plant Operator, BC-09 Water Plant Electrician Mech., BC-11 X 10/16/2003 213.00 1811.00
<br /> 10/03/03 Water 0894 Water Plant Operator, BC-09 Water Plant Electrician Mech., BC-11 X 10/16/2003 213.00 1811.00
<br /> 70/07/03 Pdice 4079 Pdice Officer III, PO-9 Pdice Officer II, PO-7 X 10/1/2003 288.00 2592.00
<br /> 10/14/03 Pdice 0971 Pdice Officer II, PO-7 Pdice Officer III, PO-9 X 10/27/03 NTE 4/26/04 182.00 1092.00
<br /> 10/1M03 Pdice 4158 Pdice Officer II, PO-7 Pdice Officer III, PO-9 X 10/17/03 NTE 4/16/04 288.00 1728.00
<br /> 10/1M03 Pdice 2923 Pdice Officer II, PO-7 Pdice Officer III, PO-9 X 11/2/03 NTE 5/1/04 152.00 912.00
<br /> 10/14/03 Pdice 4046 Pdice Officer II, PO-7 Pdice Officer III, PO-9 X 11/2/03 NTE 5/1/04 754.00 924.00
<br /> 10/14/03 Pdice 4080 Pdice Officer 11, PO-7 Pdice Officer III, PO-9 X 11/2/03 NTE 5/1/04 171.00 1026.00
<br /> 10/14/03 Pdice 4077 Pdice Officer II, PO-7 Pdice Officer III, PO-9 X 11/2/03 NTE 5/1/04 182.00 1092.00
<br /> 10/14/03 Pdice 3834 Pdice Officer II, PO-7 Pdice Officer III, PO-9 X 11/2/03 NTE 5/1/04 288.00 1728.00
<br /> 10/26/03 Pdice 3597 Pdice Officer II, PO-7 Pdice Officer III, PO-9 X 11/1/03 NTE 11/30/03 288.00 288.00
<br /> 10/31/03 Pdice 4106 Pdice Officer II, PO-7 Pdice Officer III, PO-9 X 11/3/03 NTE 11/2/04 268.00 2144.00
<br /> 10/31/03 Pdice 4107 Pdice Officer II, PO-7 Pdice Officer III, PO-9 X 11/3/03 NTE 11/2/04 246.00 1968.00
<br /> 10/31/03 Pdice 2920 Pdice Officer III, PO-9 Pdice Officer II, PO-7 X 10/31/2003 154.00 1232.00
<br /> 10/31/03 Pdice 4714 Pdice Officer II, PO-7 Pdice Officer III, PO-9 X 11/3/03 NTE 71/1/04 152.00 1216.00
<br /> 10/31/03 Pdice 4113 Pdice Officer II, PO-7 Pdice Officer III, PO-9 X 11/3/03 NTE 5/16/04 152.00 912.00
<br /> 10/31/03 Pdice 3868 Pdice Officer III, PO-9 Pdice Officer II, PO-7 X 11/2/2003 (152.00) (1216.00)
<br /> 10/31/03 Pdice 4081 Pdice Officer III, PO-9 Pdice Officer II, PO-7 X 11/2/2003 (152.00) (1216.00)
<br /> 11/04/03 Pudic Waks 2705 Right d Way Agent, SR-22 Civil Engineer III, SR-22 X 11/tfi/2003 0.00 0.00
<br /> 11/10/03 Public Waks 3113 Senior Account Clerk, SR-13 Accountant I, SR-18 X 9/1/2003 182.00 1820.00
<br /> 11/17/03 Pdice 4074 Pdice Officer II, PO-7 Pdice Officer III, PO-9 X 17/17/03 NTE 5/16/04 154.00 924.00
<br /> 11/17/03 Pdice 3836 Pdice Officer II, PO-7 Pdice Officer III, PO-9 X 17/18/03 NTE 5/17/04 152.00 912.00
<br /> 11/17/03 Pdice 0957 Pdice Officer II, PO-7 Pdice Officer III, PO-9 X 11/17/03 NTE 5/16/04 288.00 1728.00
<br /> 11/17/03 Pdice 3189 Pdice Officer II, PO-7 Pdice Officer III, PO-9 X 11/17/03 NTE 5/16/04 182.00 1092.00
<br /> 11/17/03 Pdice 2882 Pdice Officer II, PO-7 Pdice Officer III, PO-9 X 11/17/03 NTE 5/16/04 154.00 924.00
<br /> 12/12/03 Pdice 4157 Pdice Officer II, PO-7 Pdice Officer III, PO-9 X 1212/03 NTE 6/1/04 288.00 1728.00
<br /> 12/12/03 Pdice 4161 Pdice Officer II, PO-7 Pdice Officer III, PO-9 X 1212/03 NTE 6/1/04 152.00 912.00
<br /> 12/12/03 Pdice 2784 Pdice Officer II, PO-7 Pdice Officer III, PO-9 X 12/2/03 NTE 6/1/04 154.00 924.00
<br /> 12/12/03 Pdice 1043 Pdice Officer II, PO-7 Pdice Officer III, PO-9 X 12/2/03 NTE 6/1/04 154.00 924.00
<br /> 12/12/03 Pdice: 2926 Pdice Officer II, PO-7 Pdice Officer III, PO-9 X 12/17/03 NTE 6/16/04 246.00 1476.00
<br /> 12/12/03 Pdice 2927 Pdice Officer II, PO-7 Pdice Officer III, PO-9 X 12/17/03 NTE 6/16/04 251.00 1506.00
<br /> 12/12/03 Pdice 3066 Pdice Officer II, PO-7 Pdice Officer III, PO-9 X 12/17/03 NTE 6/16/04 288.00 1728.00
<br /> 12/12/03 Pdice 4078 Pdice Officer 11, PO-7 Pdice Officer III, PO-9 X 1212/03 NTE 6/1/04 182.00 1092.00
<br /> 12/12/03 Pdice 2883 Pdice Officer 11, PO-7 Pdice Officer III, PO-9 X 12/2/03 NTE 6/1/04 288.00 1728.00
<br /> 12/12/03 Public Waks 0270 Assistant Account Clerk, SR-8 Acccunt Clerk, SR-11 X 1/1/4 NTE 6/30/04 217.00 1302.00
<br /> 12/17/03 Pdice 3838 Pdice Sergeant, PO-11 Pdice Lieutenant, PO-13 X 10/1/2003 542.00 4878.00
<br /> 12/2303 Pdice 4163 Pdice Officer II, PO-7 Pdice Officer III, PO-9 X 1/1/04 NTE 6/30/04 300.00 1800.00
<br /> 12/23/03 Pdice 4160 Pdice Officer II, PO-7 Pdice Officer III, PO-9 X 1/1/04 NTE 6/30/04 178.00 1068.00
<br />
<br /> 12/23/03 Pdice 2245 Pdice Officer II, PO-7 Pdice Officer III, PO-9 X 1/1/04 NTE 6/30/04 189.00 1134.00
<br />
<br /> 12/23/03 Pdice 2785 Pdice Officer II, PO-7 Pdice Officer III, PO-9 X 1/1/04 NTE 6/30/04 178.00 1068.00
<br />
<br /> 12/23/03 Pdice 3822 Pdice Officer II, PO-7 Pdice Officer III, PO-9 X 1/1/04 NTE 6/30/04 158.00 948.00
<br />
<br /> 12/23/03 Pdice 2924 Pdice Officer II, PO-7 Pdice Officer III, PO-9 X 1/1/04 NTE 6/30/04 300.00 1800.00
<br /> Quarterly ReallocaUOn Repon
<br /> Page 2 of 4
<br />
<br />
|