HomeMy WebLinkAboutCOM 0205.003 2002-2004
H KLIR M1Y OR M,
ate' ~,w •!~e Mic/~ne[R. Ben, SPHR
~ Duector of Pnsonr¢[
RotGte~ T. Kaido
o:' Deputy Direcror ofPnsonne(
. c
R~h,or,M
County of Hawaii
Department of Civil Service
Aupuni Center ~ 101 Pauahi Street, Suite No. 2 ~ Hilo, Hawni i ~ 96720-4224 ~ (808) 961-8361 -Fax (808) 961-8617
TDD (808) 961-8619 ~ e-mail: whJrs@interpac.net ~ Jo6s Information: Job Hotline (808) 961-8618 ~ e-roar[: jobs@m.hawaii.hi.us
N
CD
O
January 22, 2004 L7
Off; ~
Z(~ Z J
tV
fV
The Honorable James Y. Arakaki, Chair
Members, Hawaii County Council - 3
25 Aupuni Street _ W
Hilo, Hawaii 96720 - na
c.,.>
Dear Chair Arakaki:
Enclosed is the report of reallocation actions taken on the positions covered by
civil service classification and pay laws for the second quarter (October through
December 2003) of the 2003-2004 fiscal year.
Sincerely,
I'~ - '~1'1/ ~ ~ ~,~2'
Rodney T. Kaid~
Deputy Director of Personnel
Enclosures
nac
cc: Office of Management
Finance
Corhm. Np, ~iOS.3
Ref. 7At
Ref, Pole AN L 2 ~~04
Department of Civil Service
County of Hawaii
Quarterly Reallocation Report October 1, 2003 to December 31, 2003
Dale Tvx d Action Cost Information
Action y s Effective (Difference)
Taken pepartment HGNO. Present Classification New Classification 3 ~ ; Date Monthly FY'03-'04
5 3
Reallocations for Recruflmenl Purposes !with savings or no atldhional costs!
10/02/03 Finance 3058 Casher II, SR-72 Cashier I, SR-10 X 10/16/03 NTE 10/15/04 (320.00) (2720.00)
10/15/03 Pdice 0950 Driver License Examiner I, SR-16 Driver License Examiner II, SR-17 X 10/16/2003 (98.00) (833.00)
10/17/03 Police 4109 Pdice Officer II, PO-7 Pdice Officer I, PO-5 X 11/1/03 NTE 7/1/04 (222.00) (1776.00)
10/17/03 Pdice 0944 Pdice Officer II, PO-7 Pdice Officer I, PO-5 X 11/1/03 NTE 7/15/04 (222.00) (1776.00)
10/17/03 Pdice 2249 Pdice Officer II, PO-7 Pdice Officer I, PO-5 X 11/1/03 NTE 7/15/04 (222.00) (1776.00)
10/17/03 Pdice 2684 Pdice Officer II, PO-7 Pdice Officer I, PO-5 X 11/1/03 NTE 7/15/04 (222.00) (1776.00)
10/17/03 Pdice 3369 Pdice Officer II, PO-7 Pdice Officer I, PO-5 X 11/1/03 NTE 7/15/04 (222.00) (1776.00)
10/17/03 Pdice 3372 Pdice Officer II, PO-7 Pdice Officer I, PO-5 X 11/1/03 NTE 7/15/04 (222.00) (1776.00)
10/17/03 Pdice 4111 Pdice Officer II, PO-7 Pdice Officer I, PO-5 X 11/1/03 NTE 11/15/03 (222.00) (111.00)
10/17/03 Pdice 2195 Pdice Officer II, PO-7 Pdice Officer I, PO-5 X 11/1/03 NTE 11/15/03 (346.00) (173.00)
10/17/03 Pdice 2488 Pdice Officer II, PO-7 Pdice Officer I, PO-5 X 11/1/03 NTE 11/15/03 (1191.00) (596.00)
10/17/03 Pdice 2675 Pdice Officer II, PO-7 Pdice Officer I, PO-5 X 11/1/03 NTE 11/15/03 (468.00) (234.00)
10/17/03 Pdice 3255 Pdice Officer II, PO-7 Pdice Officer I, PO-5 X 11/1/03 NTE 11/15/03 (597.00) (299.00)
10/17/03 Pdice 3869 Pdice Officer II, PO-7 Pdice Officer I, PO-5 X 11/1/03 NTE 11/15/03 (222.00) (111.00)
10/17/03 Pdice 0973 Pdice Officer I, PO-5 Pdice Officer II, PO-7 X 11/1/2003 (222.00) (1776.00)
10/17/03 Pdice 0979 Pdice Officer I, PO-5 Pdice Officer II, PO-7 X 11/1/2003 (222.00) (1776.00)
10/17/03 Pdice 1002 Pdice Officer 1, PO-5 Pdice Officer II, PO-7 X 11/1/2003 (222.00) (1776.00)
10/17/03 Pdice 3376 Pdice Officer I, PO-5 Pdice Officer II, PO-7 X 11/1/2003 (222.00) (1776.00)
10/17/03 Pdice 3586 Pdice Officer I, PO-5 Pdice Officer II, PO-7 X 11/1/2003 (222.00) (1776.00)
10/17/03 Pdice 3591 Pdice Officer I, PO-5 Pdice Officer II, PO-7 X 11/1/2003 (222.00) (1776.00)
10/21/03 County Clerk 0032 Elections Program Specialist II, SR-20 Elections Assistant, SR-15 X 10/16/03 NTE 10/15/04 (574.00) (4879.00)
10/21/03 County Clerk 0032 Electons Program Specialist I, SR-16 Elections Program Specialist II, SR-20 X 10/15/2003 216.00 1836.00
70/2M03 Pdice 3499 Pdice Officer II, PO-7 Pdice Officer I, PO-5 X 11/16/03 NTE 7/15/04 (222.00) (1665.00)
10/2M03 Pdice 3615 Pdice Officer II, PO-7 Pdice Officer I, PO-5 X 11/16/03 NTE 7/15/04 (222.00) (1665.00)
10/24/03 Pdice 4116 Pdice Officer II, PO-7 Pdice Officer I, PO-5 X 11/16/03 NTE 7/15/04 (222.00) (1665.00)
10/24/03 Pdice 4119 Pdice Officer II, PO-7 Pdice Officer I, PO-5 X 11/16/03 NTE 7/15/04 (222.00) (1665.00)
10/24/03 Pdice 3866 Pdice Officer II, PO-7 Pdice Officer I, PO-5 X 11/1/03 NTE 7/15/04 (222.00) (1776.00)
10/24/03 Pdice 3374 Pdice Officer II, PO-7 Pdice Officer I, PO-5 X 11/1/03 NTE 7/15/04 (222.00) (1776.00)
10/24/03 Pdice 1019 Pdice Officer II, PO-7 Pdice Officer I, PO-5 X 11/1/03 NTE 7/1/04 (222.00) (1776.00)
10/24/03 Pdice 2732 Pdice Officer II, PO-7 Pdice Officer I, PO-5 X 11/1/03 NTE 7/1/04 (222.00) (1776.00)
10/24/03 Pdice 4117 Pdice Officer II, PO-7 Pdice Officer I, PO-5 X 11/16/03 NTE 7/1/04 (222.00) (1665.00)
10/27/03 Management H0040 Housing Communiy Dev. Specialist V, SR-24 Housing Community Dev. Specialist IV, SR-22 X 12/01/03 NTE 11/30/04 (393.00) (2751.00)
11/17/03 Water 4145 Engineering Support Technician II, SR-15 Engineering Support Technician I, SR-11 X 12/1/03 NTE 11/30/04 (337.00) (2359.00)
12/01/03 Public Works 0277 Construchon Inspector, SR-19 Assistant Construction Inspector, SR-16 X 12/1/03 NTE 5/31/04 (461.00) (2766.00)
12/03/03 Pdice 2672 Pdice Officer II, PO-7 Pdice Officer I, PO-5 X 12/1/03 NTE 7/15/04 (222.00) (1554.00)
12/05/03 Management H0041 Housing 8 Community Dev. Specialist III, SR-20 Housing 8 Community Dev. Specialist I, SR-16 X 12/16/03 NTE 2/3/04 (418.00) (836.00)
12/16/03 Public Works 2880 Traffic Electrician, BC-12 Electrician, BC-10 X 1/1/04 NTE 6/30/04 (244.00) (1326.00)
12/16/03 Pdice 2195 Pdice Officer I, PO-5 Pdice Officer II, PO-7 X 11/16/2003 231.00 1733.00
12/16/03 Pdice 2685 Pdice Officer I, PO-5 Pdice Officer II, PO-7 X 11/16/2003 231.00 1733.00
12/16/03 Pdice 4115 Pdice Officer I, PO-5 Pdice Officer II, PO-7 X 11/16/2003 231.00 1733.00
12/17/03 Management H0017 Housing & Community Dev. Specialist III, SR-20 Housing 8 Community Dev. Specialist II, SR-18 X 10/16/03 NTE Mi5/04 (216.00) (1296.00)
12/17/03 Management H0033 Housing 8 Community Dev. Specialist III, SR-20 Housing 8 Community Dev. Specialist II, SR-78 X 11/18/03 NTE 5/17/04 (216.00) (1296.00)
12/17/03 Pdice 2675 Pdice Officer I, PO-5 Pdice Officer II, PO-7 X 11/16/2003 231.00 1733.00
12/23?03 Management H0002 Housing 8 Community Dev. Specialist III, SR-20 Housing 8 Community Dev. Specialist I, SR-16 X 1/16/04 NTE 1/15/05 (418.00) (2299.00)
Cuartery Reallora0on Report
Page 1 of 4
Department of Civll Service
County of Hawaii
Quarterly Reallocation Report October 1, 2003 to December 31, 2003
Date ivx d Allan Cos[ Information
Action Effective (Difference)
Taken Department HGNo. Present Classification New Classification 3 ~ 2 Mom FV'03-'04
9 a ~
Reellocetions for which no additional costs are incurred lelreedv in demertment's budpetl or not County funded
10/03r03 Water 1939 Water Plant Operator, BC-09 Water Plant Electrician Mech., BC-11 X 10/16/2003 213.00 1811.00
10/03/03 Water 0894 Water Plant Operator, BC-09 Water Plant Electrician Mech., BC-11 X 10/16/2003 213.00 1811.00
70/07/03 Pdice 4079 Pdice Officer III, PO-9 Pdice Officer II, PO-7 X 10/1/2003 288.00 2592.00
10/14/03 Pdice 0971 Pdice Officer II, PO-7 Pdice Officer III, PO-9 X 10/27/03 NTE 4/26/04 182.00 1092.00
10/1M03 Pdice 4158 Pdice Officer II, PO-7 Pdice Officer III, PO-9 X 10/17/03 NTE 4/16/04 288.00 1728.00
10/1M03 Pdice 2923 Pdice Officer II, PO-7 Pdice Officer III, PO-9 X 11/2/03 NTE 5/1/04 152.00 912.00
10/14/03 Pdice 4046 Pdice Officer II, PO-7 Pdice Officer III, PO-9 X 11/2/03 NTE 5/1/04 754.00 924.00
10/14/03 Pdice 4080 Pdice Officer 11, PO-7 Pdice Officer III, PO-9 X 11/2/03 NTE 5/1/04 171.00 1026.00
10/14/03 Pdice 4077 Pdice Officer II, PO-7 Pdice Officer III, PO-9 X 11/2/03 NTE 5/1/04 182.00 1092.00
10/14/03 Pdice 3834 Pdice Officer II, PO-7 Pdice Officer III, PO-9 X 11/2/03 NTE 5/1/04 288.00 1728.00
10/26/03 Pdice 3597 Pdice Officer II, PO-7 Pdice Officer III, PO-9 X 11/1/03 NTE 11/30/03 288.00 288.00
10/31/03 Pdice 4106 Pdice Officer II, PO-7 Pdice Officer III, PO-9 X 11/3/03 NTE 11/2/04 268.00 2144.00
10/31/03 Pdice 4107 Pdice Officer II, PO-7 Pdice Officer III, PO-9 X 11/3/03 NTE 11/2/04 246.00 1968.00
10/31/03 Pdice 2920 Pdice Officer III, PO-9 Pdice Officer II, PO-7 X 10/31/2003 154.00 1232.00
10/31/03 Pdice 4714 Pdice Officer II, PO-7 Pdice Officer III, PO-9 X 11/3/03 NTE 71/1/04 152.00 1216.00
10/31/03 Pdice 4113 Pdice Officer II, PO-7 Pdice Officer III, PO-9 X 11/3/03 NTE 5/16/04 152.00 912.00
10/31/03 Pdice 3868 Pdice Officer III, PO-9 Pdice Officer II, PO-7 X 11/2/2003 (152.00) (1216.00)
10/31/03 Pdice 4081 Pdice Officer III, PO-9 Pdice Officer II, PO-7 X 11/2/2003 (152.00) (1216.00)
11/04/03 Pudic Waks 2705 Right d Way Agent, SR-22 Civil Engineer III, SR-22 X 11/tfi/2003 0.00 0.00
11/10/03 Public Waks 3113 Senior Account Clerk, SR-13 Accountant I, SR-18 X 9/1/2003 182.00 1820.00
11/17/03 Pdice 4074 Pdice Officer II, PO-7 Pdice Officer III, PO-9 X 17/17/03 NTE 5/16/04 154.00 924.00
11/17/03 Pdice 3836 Pdice Officer II, PO-7 Pdice Officer III, PO-9 X 17/18/03 NTE 5/17/04 152.00 912.00
11/17/03 Pdice 0957 Pdice Officer II, PO-7 Pdice Officer III, PO-9 X 11/17/03 NTE 5/16/04 288.00 1728.00
11/17/03 Pdice 3189 Pdice Officer II, PO-7 Pdice Officer III, PO-9 X 11/17/03 NTE 5/16/04 182.00 1092.00
11/17/03 Pdice 2882 Pdice Officer II, PO-7 Pdice Officer III, PO-9 X 11/17/03 NTE 5/16/04 154.00 924.00
12/12/03 Pdice 4157 Pdice Officer II, PO-7 Pdice Officer III, PO-9 X 1212/03 NTE 6/1/04 288.00 1728.00
12/12/03 Pdice 4161 Pdice Officer II, PO-7 Pdice Officer III, PO-9 X 1212/03 NTE 6/1/04 152.00 912.00
12/12/03 Pdice 2784 Pdice Officer II, PO-7 Pdice Officer III, PO-9 X 12/2/03 NTE 6/1/04 154.00 924.00
12/12/03 Pdice 1043 Pdice Officer II, PO-7 Pdice Officer III, PO-9 X 12/2/03 NTE 6/1/04 154.00 924.00
12/12/03 Pdice: 2926 Pdice Officer II, PO-7 Pdice Officer III, PO-9 X 12/17/03 NTE 6/16/04 246.00 1476.00
12/12/03 Pdice 2927 Pdice Officer II, PO-7 Pdice Officer III, PO-9 X 12/17/03 NTE 6/16/04 251.00 1506.00
12/12/03 Pdice 3066 Pdice Officer II, PO-7 Pdice Officer III, PO-9 X 12/17/03 NTE 6/16/04 288.00 1728.00
12/12/03 Pdice 4078 Pdice Officer 11, PO-7 Pdice Officer III, PO-9 X 1212/03 NTE 6/1/04 182.00 1092.00
12/12/03 Pdice 2883 Pdice Officer 11, PO-7 Pdice Officer III, PO-9 X 12/2/03 NTE 6/1/04 288.00 1728.00
12/12/03 Public Waks 0270 Assistant Account Clerk, SR-8 Acccunt Clerk, SR-11 X 1/1/4 NTE 6/30/04 217.00 1302.00
12/17/03 Pdice 3838 Pdice Sergeant, PO-11 Pdice Lieutenant, PO-13 X 10/1/2003 542.00 4878.00
12/2303 Pdice 4163 Pdice Officer II, PO-7 Pdice Officer III, PO-9 X 1/1/04 NTE 6/30/04 300.00 1800.00
12/23/03 Pdice 4160 Pdice Officer II, PO-7 Pdice Officer III, PO-9 X 1/1/04 NTE 6/30/04 178.00 1068.00
12/23/03 Pdice 2245 Pdice Officer II, PO-7 Pdice Officer III, PO-9 X 1/1/04 NTE 6/30/04 189.00 1134.00
12/23/03 Pdice 2785 Pdice Officer II, PO-7 Pdice Officer III, PO-9 X 1/1/04 NTE 6/30/04 178.00 1068.00
12/23/03 Pdice 3822 Pdice Officer II, PO-7 Pdice Officer III, PO-9 X 1/1/04 NTE 6/30/04 158.00 948.00
12/23/03 Pdice 2924 Pdice Officer II, PO-7 Pdice Officer III, PO-9 X 1/1/04 NTE 6/30/04 300.00 1800.00
Quarterly ReallocaUOn Repon
Page 2 of 4
Department of Civil Service
County of Hawaii
Quarterly Reallocation Report -October 1, 2003 to December 31, 2003
Dale 7vx d Action Cosl Information
Actlon Effective (Difference)
Taken 1 G o. Present Classification New Classification 3 I3 ; jLaL Month FY'03-'04
9 IIpRR•• g
12/23/03 Pdice 4159 Pdice Officer II, PO-7 Pdice Officer III, PO-9 X 1/1/04 NTE 6/30/04 158.00 946.00
Reallocations effecting reallocation account
10/31/03 Pudic Weks 0269 Clerk II, SR-8 Clerk III, SR-10 X 11/3/2003 163.00 1304.00
11/04/03 Pudic Works 3707 Civil Engineer IV, SR-24 Civil Engineer V, SR-26 X 11/16/2003 397.00 2977.50
12/15/03 Prosecutors 3119 Clerk-Stenographer, SR-9 Clerk lll, SR-10 X 12/16/2003 74.00 481.00
12/15/03 Prosecutors 3209 Clerk-Stenographer, SR-9 Clerk III, SR-10 X 12/16/2003 81.00 526.50
12/15/03 Prosecutors 3573 Clerk-Stenographer, SR-9 Clerk III, SR-10 X 12/16/2003 74.00 481.00
12/15/03 Prosecutors 3574 Clerk III, SR-10 Legal Clerk II, SR-12 X 12/16/2003 197.00 1280.50
12/15/03 Prosecutes 2398 Senior Clerk-Stenographer, SR-11 Legal Clerk II, SR-12 X 12/16/2003 99.00 643.50
12/15/03 Prosecutes 3539 Senior Clerk-Stenographer, SR-11 Legal Clerk II, SR-12 X 12/16/2003 91.00 591.50
Total Cost to Reallocation Account $8,285.50
Ouarierly Reallocation Report
P~ge3ofd
Reallocations for Reallocations With No Reallocations Affecting Reallocation Account
Departments Recruitment Additional Cost Reallocation Account Cost for FY 03-04
Finance 1 0 0 $0.00
County Clerk 2 0 0 $0.00
Management 5 0 0 $0.00
Police 33 38 0 $0.00
Public Works 2 3 2 $4,281.50
Prosecutors 0 0 6 $4,004.00
Water 1 2 0 $0.00
TOTALS 44 43 8 $8,285.50
Reallocation Account Balance as of 9/30/03 $28,916.00
2nd Quarter Charges to the Account: $8,285.50
12/31/03 Reallocation Account Balance: $20,630.50
Page 1 of 1