|
PROPOSED BUDGET WORKSHEET AMENDMENTS
<br /> Obiect 22 00 4-05 ADD REVISED 2004-05
<br /> Account No. N2 Description Estimate IREDUCEI ESTIMATE
<br /> $ $
<br /> Traffic Division OCE
<br /> 5281.42 115 D Catch Up 606,000 (21,872) 584,128
<br /> Highway Maint Admin Eqpt
<br /> 5301.06 449 D (7) 6-Pass-New 280,000 (280,000) 0
<br /> 456 F Constr & Repair Eqpt 660,000 (660,000) 0
<br /> Boom Mower (6) New
<br /> 480 N Mob Radio (7) 18,200 (18,200) 0
<br /> (958,200)
<br /> S. Hilo Road OCE
<br /> 5301.12 109 G Eqpt Repairs/Maim 2,000 (2,000) 0
<br /> 218 D Fuel/Cube 4,000 (4,000) 0
<br /> 228E Parts/Supp 2,000 (2,000) 0
<br /> 235 C Safety Eq/Tocls 2,000 (2,000) 0
<br /> (10,000)
<br /> N 6 S Kohala Rd OCE
<br /> 5301.32 109 D Eqpt Repairs/Maim 2,000 (2,000) 0
<br /> 218 D Fuel/Cube 4,000 (4,000) 0
<br /> 228E Parts/Supp 2,000 (2,000) 0
<br /> 235 B Safety Eq/Tools 800 (800) 0
<br /> (8,800)
<br /> N & S Kona Rd OCE
<br /> 5301.42 109 G Eqpt Repairs/Maim 3,000 (3,000) 0
<br /> 218 D Fuel/Cube 6,000 (6,000) 0
<br /> 228 D Parts/Supp 3,000 (3,000) 0
<br /> 235 G Safety EglTOOls 2,800 (2,800) 0
<br /> (14,800)
<br /> Kau Road OCE
<br /> 5301.52 109E Eqpt Repairs/Maim 1,000 (1,000) 0
<br /> 218 D Fuel/Cube 2,000 (2,000) 0
<br /> 228E Parts/Supp 1,000 (1,000) 0
<br /> 235 C Safety Eq/Tools 800 (800) 0
<br /> (4,800)
<br /> Puna Road OCE
<br /> 5301.62 109 F Eqpt Repairs/Maim 5,000 (5,000) 0
<br /> 218 D Fuel/Cube 10,000 (10,000) 0
<br /> 228 G Parts/Supp 5,000 (5,000) 0
<br /> 235 F Safety EglTOOls 2,800 (2,800) 0
<br /> (22,800)
<br />
<br /> Trans To Cap Proj Fund H
<br /> 5801.34 341 B Traffic Bldg-West HI 850,000 (850,000) 0
<br /> 341 D Traf Facility Impr-East HI 300,000 (300.0001 0
<br /> (1,150,000)
<br />
<br />
|