|
30 Pasture $ 250,000.00 1.00% $ 3.75 $ 281.25
<br /> 10 Unusable/Waste $ 250,000.00 2.40% $ 3.75 $ 225.00
<br /> 20 Vacant $ 250,000.00 $ 3.75 $ 18,750.00
<br /> 100 $ 20,156.25
<br /> 40 Agriculture $ 250,000.00 1.00% $ 3.75 $ 100.00
<br /> 30 Pasture $ 250,000.00 1.00% $ 3.75 $ 100.00
<br /> 10 UnusablelWaste $ 250,000.00 1.00% $ 3.75 $ 93.75
<br /> 20 Vacant $ 250,000.00 50.00% $ 3.75 $ 9,375.00
<br /> 100 $ 9,668.75
<br /> Assessed Value @ $310,000 per Acre ~w° " `
<br /> 40 Agriculture $ 310,000.00 1.94% $ 3.75 $ 900.00
<br /> 30 Pasture $ 310,000.00 1.00% $ 3.75 $ 348.75
<br /> 10 Unusable/Waste $ 310,000.00 1.94% $ 3.75 $ 225.00
<br /> 20 Vacant $ 310,000.00 $ 3.75 $ 23,250.00
<br /> 100 $ 24,723.75
<br /> 40 Agriculture $ 310,000.00 1.94% $ 3.75 $ 900.00
<br /> 30 Pasture $ 310,000.00 1.00% $ 3.75 $ 348.75
<br /> 10 Unusable/Waste $ 310,000.00 1.94% $ 3.75 $ 225.00
<br /> 20 Vacant $ 310,000.00 $ 3.75 $ 23,250.00
<br /> 100
<br /> $ 24,723.75
<br /> 40 Agriculture $ 310,000.00 1.00% $ 3.75 $ 100.00
<br /> 30 Pasture $ 310,000.00 1.00% $ 3.75 $ 100.00
<br /> 10 Unusable/Waste $ 310,000.00 1.00% $ 3.75 $ 116.25
<br /> 20 Vacant $ 310,000.00 50.00% $ 3.75 $ 11,625.00
<br /> 100 $ 11,941.25
<br />
<br /> Assessed Value @ $700,000 per Acre r~ '~sP='
<br /> 40 Agriculture $ 700,000.00 0.86% $ 3.75 $ 900.00
<br /> 30 Pasture $ 700,000.00 1.00% $ 3.75 $ 787.50
<br /> 10 Unusable/Waste $ 700,000.00 0.86% $ 3.75 $ 225.00
<br /> 20 Vacant $ 700,000.00 $ 3.75 $ 52,500.00
<br /> 100 $ 54,412.50
<br /> 40 Agriculture $ 700,000.00 0.86% $ 3.75 $ 900.00
<br /> 30 Pasture $ 700,000.00 1.00% $ 3.75 $ 787.50
<br /> 10 Unusable/Waste $ 700,000.00 0.86% $ 3.75 $ 225.00
<br /> 20 Vacant $ 700,000.00 $ 3.75 $ 52,500.00
<br /> 100
<br /> 1u _ 4 _ $ 54,412.50
<br /> 40 Agriculture $ 700,000.00 , 0.86% $ 3.75 $ 100.00
<br /> 30 Pasture $ 700,000.00 1.00% $ 3.75 $ 100.00
<br /> 10 Unusable/Waste $ 700,000.00 0.86% $ 3.75 $ 225.00
<br /> 20 Vacant $ 700,000.00 50.00% $ 3.75 $ 26,250.00
<br /> IOG ~ ~,~,(0~5.00
<br />
<br />
|