|
<br /> GENERAL FUND
<br /> Account Account Title 2005-2006 Addl Revised
<br /> Number Estimate Reduce 2005-06
<br /> Estimate
<br /> Expenses
<br /> 010.311.5311.02 Mass Transit-OCE(115-25HCEOC) 1,303,599 75,000 1,378,599
<br /> 010.471.5471.36 Kona Krafts 0 20,000 20,000
<br /> 010.471.5471.39 Turning Pt For Fam-W.Hi 0 22,000 22,000
<br /> 010.471.5471.45 Brantley Center 0 23,000 23,000
<br /> 010.471.5471.47 Salv Army-Youth Svc-Puna 0 38,000 38,000
<br /> 010 471.5471.56 E. Hi Coalitn -Emergency 0 40,000 40,000
<br /> 010.471.5471.61 Fam Supp Serv Of West Hi 0 51,000 51,000
<br /> 010.471.5471.63 Osm-Hi Island Food Bank 0 32,500 32,500
<br /> 010.471.5471.65 Children Justice Ct-W.Hi 0 15,000 15,000
<br /> 010.471.5471.69 Big Is Subst Abuse-W. Hi 0 30,000 30,000
<br /> 010.471.5471.70 Kmc-Child Protection Ctr 0 20,000 20,000
<br /> 010.471.5471.71 Osm-Care-A-Van 0 30,000 30,000
<br /> 010.471.5471.72 Children Justice Ct-E.Hi 0 15,000 15,000
<br /> 010.471.5471.77 Mental Health Kokua 0 20,000 20,000
<br /> 010.471.5471.80 Big Island Aids Project 0 10,000 10,000
<br /> 010.471.5471.85 Arc Of Hilo 0 29,000 29,000
<br /> 010.471.5471.86 Kona Adult Day Center 0 15,000 15,000
<br /> 010.471.5471.87 Salv Army-Youth Svc-Kona 0 32,000 32,000
<br /> 010.471.5471.88 W. Hi Aids Foundation 0 15,000 15,000
<br /> 010.471.5471.90 Hi Center For Indep Liv 0 15,000 15,000
<br /> 010.471.5471.92 Big Is Subst Abuse-E.Hi 0 30,000 30,000
<br /> 010.471.5471.94 Child & Family Service 0 9,000 9,000
<br /> 010.471.5471.95 Special Olympics - E. Hi 0 12,000 12,000
<br /> 010.471.5471.96 Osm-Mobile Care 0 20,000 20,000
<br /> 010.471.5471.97 Kona Literacy Council 0 1,500 1,500
<br /> 010.471.5471.99 American Red Cross 0 5,000 5,000
<br /> 010.471.5472.01 Turning Pt For Fam-Atv 0 30,000 30,000
<br /> 010.471.5472.02 Hi Is Adult Care-Hiloadc 0 18,000 18,000
<br /> 010.471.5472.07 E Hi Coalitn-Transition 0 4,000 4,000
<br /> 010.471.5472.11 West Hawaii Mediation 0 5,000 5,000
<br /> 010.471.5472.12 Goodwilllndustries 0 17,000 17,000
<br /> 010.471.5472.14 Ywca - Ekahi 0 10,000 10,000
<br /> 010.471.5472.17 Special Olympics - W. Hi 0 10,000 10,000
<br /> 010.471,5472.19 Ymca-Kulkahi Mediation 0 5,000 5,000
<br /> 010.471.5472.20 Ywca -Save 0 50,000 50,000
<br /> 010.471.5472.21 Ka Hale O Na Keiki 0 3,000 3,000
<br /> 010.471.5472.22 No Kohala Comm Res Ctr 0 5,000 5,000
<br /> 010.471.5472.23 Boys & Girls Club-Big Is 0 57,000 57,000
<br /> 010.471.5472.24 Turning Pt for Fam-Rural 0 2,000 2,000
<br /> 010.471.5472.25 HawaiPs Volcano Circus 0 15,000 15,000
<br /> 010.471.5472.26 Hui Okinawa 0 3,000 3,000
<br /> 010.471.5472.27 Laupahoehoe Train Museum 0 35,000 35,000
<br /> 010.471.5472.28 3RR Exotic Animal Sanct 0 6,000 6,000
<br /> 010.471.5471.01 Nonprofits Grants in Aid (341) 900,000 (900,000) 0
<br /> Total Expense Adjustments 0
<br />
<br />
|