|
Real Property Tax Values
<br /> Net Value (land + building) 2006
<br /> 2006 2005 Chan e % Change # Parcels
<br /> Homeowner
<br /> Puna $ 329,408,700 $ 262,576,100 $ 66,832,600 25% 7,480
<br /> South Hilo 655,261,800 578,022,600 77,239,200 13% 9,813
<br /> North Hilo 26,171,700 21,520,800 4,650,900 22% 389
<br /> Hamakua 57,507,600 49,506,600 8,001,000 16% 1,018
<br /> North Kohala 162,373,200 140,809,300 21,563,900 15% 1,037
<br /> South Kohala 607,823,700 492,188,400 115,635,300 23% 3,044
<br /> North Kona 1,319,209,900 1,090,991,100 228,218,800 21% 6,205
<br /> South Kona 147,399,400 127,303,200 20,096,200 16% 1,117
<br /> Ka'u 47,689,400 33,753,400 13,936,000 41% 1,447
<br /> $ 3,352,845,400 $ 2,796,671,500 $ 556,173,900 20% 31,550
<br />
<br /> Total $ 22,399,527,100 $ 16,539,238,100 $ 5,860,289,000 35% 136,428
<br /> Reca
<br /> Improved Residential $ 4,095,255,600 $ 3,020,180,300 $ 1,075,075,300 36% 19,630
<br /> Apartment 4;393,945,600 3,249,513,000 1,144,432,600 35% 8,982
<br /> Commercial 1,284,921,300 1,048,678,900 236,242,400 23% 2,027
<br /> Industrial 717,348,100 539,394,200 177,953,900 33% 1,169
<br /> Agricultural 5,213,826,900 3,059,290,700 2,154,536,200 70% 69,943
<br /> Conservation 395,829,800 365,457,500 30,372,300 8% 1,132
<br /> Hotel/Resort 2,375,327,700' 1,957,012,200 418,315,500 21% 917
<br /> Unimproved Residential 570,226,700 503,039,800 67,186,900 13% 1,078
<br /> Homeowner 3,352,845,400 2,796,671,500 556,173,900 20% 31,550
<br /> $ 22,399,527,100 $ 16,539,238,100 $ 5,860,289,000 35% 136,428
<br />
<br />
|