|
EXHIBIT A
<br /> Proposed Budget Amendments
<br /> General Fund
<br /> Revised
<br /> 2006-2007 Add/ 2006-07
<br />
<br /> Account No. Account Name Estimate Reduce Estimate
<br /> $ $ $
<br /> Expenditures
<br /> 010.173.5173.01 Public Works Admin S&W 975,835 92,220 1,068,055
<br /> 010.173.5173.02 Public Works Admin Oce 207,690 100,000 307,690
<br /> 010.181.5183.51 Automotive Division S&W 1,111,751 42,027 1,153,778
<br /> 010.183.5183.01 Engineering Division S&W 1,541,323 41,787 1,583,110
<br /> 010.233.5233.06 Flood Control Equipment 0 700,000 700,000
<br /> 010.801.5801.52 Tr To Pub Acc/Op Sp Pres Fund 3,000,000 (723,054) 2,276,946
<br /> 010.801.5801.53 Tr to Op Rainy Day Res Fund 1,252,980 (252,980) 1,000,000
<br /> Total Expense Adjustments 0
<br /> Proposed Budget Worksheet Amendments
<br /> Expenditures
<br /> 010.173.5173.01 011(1) Regular S&W 960835 92,220 1,053,055
<br /> 010.173.5173.02 115(7) Investigative Svc / BU Trng 0 100,000 100,000
<br /> 010.181.5183.51 011.(1)RegularS&W 1086560 42,027 1,128,587
<br /> 010.183.5183.01 011(1)Admin/LandAcq 216027 41,787 257,814
<br /> 010.233.5233.06 480(1) Excovator CAT 312 0 400,000 400,000
<br /> 010.233.5233.06 480(2) Truck Tractor 0 150,000 150,000
<br /> 010.233.5233.06 480(3) Low Boy Trailer 0 150,000 150,000
<br /> 010.801.5801.52 341(1 )TrToPubAcc/OpSp Pres Fd 3000000 (723,054) 2,276,946
<br /> 010.801.5801.53 341(1 )Tr to Op Rainy Day Res Fd 1,252,980 (252,980) 1,000,000
<br /> Total Expense Adjustments 0
<br />
<br />
|