HomeMy WebLinkAboutBIL 060 Draft 04 2006-2008 COUNTY OF HAWAII
OF
q ~d~l/~
-
l V y
M
f vF N
PART I
AMENDMENTS TO THE OPERATING
BUDGET
2007 - 2008
TABLE OF CONTENTS
Paae
PART A -GENERAL FUND
Revenues 1
Aging 17
Animal Control 15
Board of Ethics 9
Civil Defense Agency 15
Committee on People with Disabilities 7
Committee on Status of Women 7
Corporation Counsel 9
County Council 7
County Physicians 17
Data Systems 8
Elderly Activities 19
Environmental Management 22
Finance 8
Fire 14
Human Resources 9
Liquor Control 16
Management 7
Mass Transit Agency 17
Miscellaneous Accounts 22
Nonprofit Grants 18
Parks &Recreation 17
Planning 9
Police 1 1
Prosecuting Attorney 16
Public Works 10
Research and Development 10
Salary Commission 10
Schools 18
PART B -HIGHWAY FUND
Revenues 25
Expenditures 27
PART C -SEWER FUND
Revenues 29
Expenditures 30
PART D -CEMETERY FUND
Revenues 31
Expenditores 32
PART E -BIKEWAY FUND
Revenues 33
Expenditores 34
PART F -BEAUTIFICATION FUND
Revenues 35
Expenditures 36
PART G -VEHICLE DISPOSAL FUND
Revenues 37
Expenditures 38
PART H -SOLID WASTE FUND
Revenues 39
Expenditures 40
PART I -GOLF COURSE FUND
Revenues 42
Expenditures 43
PART J -GEOTHERMAL RELOCATION REVOLVING FUND
Revenues 44
Expenditures 45
PART K -HOUSING FUND
Revenues 46
Expenditures 49
PART L- GEOTHERMAL ASSET FUND
Revenues 52
Expenditures 53
~tY or N
COUNTY OF HAWAII STATE OF HAWAII
...°a
Bill No. 60
Draft 4
ORDINANCE NO.
AN ORDINANCE TO ESTABLISH AN OPERATING BUDGET FOR THE COUNTY OF
HAWAII FOR THE FISCAL YEAR JULY 1, 2007 TO JUNE 30, 2008.
BE IT ORDAINED BY THE COUNCIL OF THE COUNTY OF HAWAII:
SECTION 1. Purpose. It is the purpose of this ordinance to establish an operating
budget for the County of Hawaii in compliance with subsection 10-3(a), Hawai'i County
Charter.
SECTION 2. General Summary and Comparative Statements of Revenues and
Expenditures. A simple, clear, general summary of the detailed contents of the operating
budget and comparative statements of revenues and expenditures are hereby presented.
0 0 0 0 0 v o u~ m o m m o m m m ~n o O M o n
0 0 0 0 0 0 0 0 0 M a o m m v o o m n o m
J O O O O O O~ O O m m O N m 1~ N m ~ O V
Q N N O 1A N m N M I~ C N F O W M f V M N Ip M M
F N m N M m (O M m m N N O f0 1~ M f N O W M O
U O O N N I~ m V O O M N M N m A N N Ip 1~
r w r of ui ~ vi e n 6 v m m r a m ~ e
{y M r IA N
N N
O W ? O O
W m Z O O
O Q LL N N
O I~ n r O O
M m ~ 0 O O
Z? m M O O O
h Z a of of n r ai M
~ ~ N O O Q ?
O LL
2
U o a
O °0 0
w p Z o 0
mp w LL n M
W ~
C7
W O O
J ~ ? r r
O > > r r
C7 O LL
y U
O
Z m m o 0
LL ? F ? M °m °0 0
M M m ci
} O Q~ n n o 0
m m 3 4L e- N N
Z
O W J O O
F J y? 0 0
Q N N
_ = d ~ N N
~ m LL o 0
a ? N N
K LL Z O O
a F O Z O O
Q Q ~ ~ ~ N
Ill U LL
O m
Q o 0
? 0 0
(n W > 0 0
W Y Q~ 0 0
m ~ LL N N
Z
W
111 W K Z
~ U F LL
LL
~ 0 0 0
~ K ? o_ vmi vmi
Q z `O m m
CC W LL N 4l]
G m m (O
> O O O O O n n
Q? o 0 o m m r n
Z ~ W m f0 (O N N
~ m r n n M M
C7 I=i. ro w ro m .o
2
O O O O 4A O r ~ I~ m N Q N O O Q
J O O O O O O O M M ~ m I~ O O O h N
a? O O O O ~ ~ O V V ~ O m ~ ~ m O m
K N O ~l] M M m O A Ol (O N m 1n O M N O
W Z N ~ O N m M O ~ m O m t7 N P 1~ 1~
Z~ O O ~l] N Q n O ~ ~ W 0 f0 ~ N m M
W LL 1~ m M C IA O V ~ m p C vi
O N N
m >
m N ~ w W
r- ) ~ m > m m
~ N m .J K O} ~ W ~ ~ Z 2
m F ~ c W W d. O h Z Z W W
~ ~ N a' h d ~ w y LL (C > ~ K K
n- m a w ~ ~
> ~ o ~ a w m w O~ w j? i ~ U E U
w ~ U mm o ~ emu, ~a ~ZZ ~ V m ~ u,
~ ~ LL W Q ~ c Z W? w a w ~ O m U'
A _ ~ W vi z c > > > ~ m w " > ¢
Z= K: N d J J U W Q ~ W W O ~ m~ S
O X N F W N N N J U K Z (7 L^ w~ T O E U
m d H ~ u J W -y v m J W W~ H Q~ w w m a m m m 'V m J
W m N a n~ d~ c H > p d c F LL H A a H Q 'c u t F
¢ u'. a' a' ~ ~ y m' z ~ K ~ = K ~ O z m li ~ U [7 h = m K O ~
r (O] m f0 O In (O C] N
J W ~ Cl O f0 V ? (O M VI
a V O m n O N 'V W
~ a m M `r~ o ~ m ~ n
~ n m r r ~6 n m 6
N ~o N m r
n m w
U W Q o 0 0
w y Z o 0 0
~ y ~ 0 0 0
Q LL N V1 N
Z O O ID O O N m r (p h
~ O N N O_ O CNj O M N_
O_ LL ~ ~ N O Q Cl
U o 0 0
0 0 0
J J O O O O
W O Z O O O
a' > ~ O O O
O w LL n m n
W ~
O
w O O O O O o
~ a, 0 O O r ~ O ~
O~ z N m Q P N (QO
C7 O LL m M m r
U
O W Q ~ r O O ~ n
J N Z N N Oi m N tO
0 3 LL .°n m a e m
r r n m r ci
w J O O O O
J y O O N N N
U Z N n m m
O Vf O .n in
w N LL o n n r
> Q N N N
LL 2 O O O O
F O O O O O O
F~ O N N N
IIIIIIILIII a LL (O ro N N
O N N
m
Y >
Q Z O O O O
m> LL N m n r
W 1 O O O O O O
R' Z O O O O O
U F LL o 0 0 0 0
0 0 0 0 0 0
LL' O N N ~ N V V
Lll Z ] 1~ (O N
W~ N V O O
y LL t0 c] O O
~ r O n N N O O O
Q O ~N O~ N ~ 1N0 O {ND
3 2 °n °o M oo id m o mo
x Ct N N O P W N ID
O' LL V th n I~
$ N N N
QJ Q O n N (7 Cl
d' O O O p Oi V P
Z~ r r N m V] N
W LL r I~ m O O O
O N ^ l7 M
~ Z
Y ~ ~
a
w
w a h
w ~ ~
w ~ ° o
W N C y Z~ O W ~
Z W ~ W ~ Iii m Z
O J D C L~ O W ~ O In
Z a ~ ~ LL
~ j? E m LL U w w z ¢ ~ ~
'm cN x > g ¢ ~ w
w o
~ m° 5 O E O ~ m z ~ w
w v~ °c E r Q Q O ~ x
y c p n F- ~ z O y ~
O~_ U LL 0 0 O LL Q J z
O O O W Q N V) N Q N N m m (O Q O tO m O O
1~ N O O (O Ip N r O N r O Q r cJ N O O ro
J Q_ O~ N_ t0 Ip_ C1_ oJ_ N_ Q_ O_ cJ_ F_ I~ Oi_ aO_ O_ O_ t0
¢ O I~ OI r Cl N OI th (7 N C') O 61 Q O O t7 N O O N
F Q N O~ N t7 t0 N O t° ~O N O~ M O 1~ ~ t+1 O V1 Q
U Q Q N Q Q ~ t0 1~ Cy r A ~ V) a0 N M W
F I~ e- W ~ ~ M N C1 Ct
~ h Z O
U ~
Q LL h
U
Z p
N Z
LL
O
U
O > °o
W J p O
O z O
~ W I=i m
W ~
W
J CL p
Z
~ O W
U
F ?
y 3 LL
W J
U O z
x a ~
? y LL
p
LL Z
~ O Z
~ ~
W U W
m
O
Y ¢ ~
m ~ LL
w ) p
~ K Z
w W ~
U I- w
K p
Z
w ~
U LL
Y
¢
3 °z
LL
O O O W Q N N N Q N N 61 Of (p Q O fp [O
J I~ N O O (p (p N ~ n O N n O Q n ~ th N (p
RQ' p Q OI 10 r t° (O th m N Q O M 1~ r O) r0 r N
O 1` 01 r C'1 N 01 M (7 10 l7 O N Q W O M N
W Z Q N OI N th 0 N O Ip (p N 01 17 O F t7 V
Z~ Q Q M Q Q ~ I~ C') n N ~ N N N N
w LL I~ ~ O1 r ~ r (+l N Cl M
h
~ N J U N O
w r ~ Z W c QHQ
C H O > ¢ ~ ~ Z K
¢a Q U d 0 W a c ~ m
Z c LL ~ ~ m 2 o Z
Wo x J U ~ J ~ ? 'c° a o E « ON u ~
U Q ryy
41 a~a > z y K K N N ii m m w m c p ~ Q
O a' C07 O Z O a ui o 2 Z Z w N U E ° o ~ aEi m U Q~ K Q w o
c~i o Q u N a Q ~ ~ N~~ > o ci z~ w v~ N~ g~~~ i p€€ z v
j d W z U E U 5~ Q F CO'I ~ T D_ h z t c~ m~ a m~~ ~ Z~ m N O c
C O U C ¢ L N U d $ ~C ~ ~ ~ R
W z>>¢ d w E 'c F- z z w° F ¢ E i0 n t Y° c o a ~ E
w O o W Ti X A a °1 O w w o o ¢ m z v a~° d d m 8 3 o g A m m w°
O D U x w W~¢ U F f (7 W U p p LL p¢¢ a F K>~ a g U a s U' U' a x
P m m m o Q ~ m o r Q r N m n o m Q r o P P N ~ ~o M o o
b M N m m M o o n M m o~ m P o m o m m m m ~n n ~ 0 0
J P m m m Q N r P M M m O 1~ O O f0 O M N b O 01 m b N 41 O O
O M O ~ O I~ N m N r Q N N V] r P M m 1` m Ol N b N M m m N O
F 1~ m N N f0 b W N b m m O t'1 OI N n P m m m (O M m n Q M N N m
U b M O 1~ O O P b Q m O n` Ol_ Ol P ~ O ~ f I~ P b P M f O
r M A P P ~ b N r (O m ~ M 1~
P N
W f~ Z O
~ N LL N
Q
Z p
U) Z
= LL
O_
U o
O °o
J J p
K O Z O
W J M
O ~ LL
W
O
W
J d' p
Z
O O LL
U
O F p
y ~ LL
W J
U O Z
= a ~
W fn LL
~ ~
LL Z
O z
~ r ~
U
a0
p
Y >Q Z
Gl > LL
W Y O
~ d' Z
W W ~
U r LL
~ O
Z
w ~
y LL
7
a
3 °z
LL
Q (O m Ol O P T W O 1` P 1~ N m M ~ O m P 1~ O P P ~ N ~ b M 0 0
J m M N N ~ m M O O 1~ M m O' m Q O m O fp m OI m V] n O O
RQ' p P m m m P N 1~ P M M m O 1` O O f0 O M N N O Oi m m N W O O
O b O O 1~ m m N n P N m m I~ P M m m b m N N M m m N O
Uf Z I~ (p N VI m V1 m O 1!1 b b 01 M OI N r P m m b {O CJ m r P M N N N
Z p b M o n o o P M P w o r ~ m b Q ~ o ~ M m r a m P M o_
W LL m r e v ~ ui ~i ~ ao ~ ~ .o ~ m ~ r
Ur P N
Z ~
~ ~ ~ W
Z W_
U c G Z ~ O N
¢ F~ E m N w r ~ o
Q U ~ c ~ ~ Z ~ p
a¢~ a N ~g W ~ O a U ~ m a
W 41 ? N C 0 C U~ y
y Q N F N Z W
4J ¢~Q Z O Y D 'j ~ C Ln U K U ~ F S U O C ~ U O)
O K a p ~ o m Z p N 'N d Z Z w LL O ~ o ~ W E o~ ~ o azi
U O¢ t ~ L° >o u'~ i ~ o¢ N C7 ¢ N LL m 3 m c K n i~ d d c
Z K Q i U N> C O OI OI OI ~ J LL U U N~ t 2 Y N N J d N E i~ O E C 4 K ~ r/~
~ a III y J S ~ m E 9~~ o Q LL J E t E m m m Q c~ W p a a m p 'c 3 o c
w m ~ v~ ~ '3 9 3' O~ m O o a 'o o m o `o m~ a ~ m 'v d~ m m
~ K d Q LL W Q O] f11 aD H to a a U¢ fA Z S~ Y Y Y d 2 (7 E Ii LL LL ii O W ti S W~ U'~
t0 V N N N n r0 N n N O Ql V n r t0 0 0 VO] M
N OI (O ~ O tp O N Q OJ n V] O V
J N e') N t0 ~ N m t0 W t0 N N n M N n M N O_ V] r0
¢ N N O) n o] n W t0 O O lO O O O N O n N N 0 Of
F M N O t0 N n N ~ fD V W Cl O ~ O M M ~ f V] 61 n
O V n N O^ ' N" O~ N O^' Ip Q 01 ~ N N N
F ~ ~ ~ (O M 00 ~ N ~ (O n
O W ?
Z
C7 Q LL
Z ?
(n Z
~ LL
0_
O J ?
~ O
O W LL
W K
O
W
J d' p
Z
~ O W
U
O F ?
J N Z
y ~ LL
W J
U O Z
s a ~
y LL
?
LL Z O O
F O O v°i .n
~ f. ~ N N
U W
m
Y Q z °o °o
m ~ LL ~ n
Ili Y ?
~ K Z
W W J
U F W
K ?
z
N LL
n n n N O m Y n n Y n fp
Y (p {p O o] n N 0 0 ~ (O O P
¢ p a0 t N N N n M N n M Of O
Z pi W O b V O O N O n N N
S~ N N OQi N t00 O M b V OMi ~
LL fD f0 ~ N
Ip V N N N t0 N ~ ~ N
J ~ N m (O O O W N N M
Q p N M N f0 r N (O O IO (O C1
W Z M W O !O N n O M N N m
Z~ V n N O N ~ (O N
W LL ~ r ~ ~ M m N~
J F
Z
Z W 1'j O ~ O
y ~
~ > O U ? O c ¢ ¢ c
¢ U U N C ~ N F ¢ N ` N~ YJ ¢ OI F Z
a¢ w E o ~ r E > LL z E o ~ u ~ ¢ m~ v
N Z d N O U N d EO N Z d 9 J D a~ C N d m Q ~ F q
z~ z o ~ O Q d 2~ o ~ a o E~ o~ o m aa~~= z w
O p O~ a U m o d e m~ d Q¢ >
o @ o x t~ a o v~ T r O m 2 o z£
Z 2' r~ 2= w N? U~ U O~ J U C ~ Y Y R' ~ N N U N F J a K O
~ d O N¢ S t. O_ (0 D J 3 J O N¢
W K ~ a ~ ~ c 'a ~ $ ~ ~ O O O ~ v 'o x ~ ~ ~ ~ o a~i Y 7 ~ ~ O Q Z c
a a U m O¢ U ~ d ILL F a F = a: a¢ m z z z `a4 a x m m a E~ r m w w
n c) N r N O~ n O m Q N O O O n N 01
N O m N Q ` n O VI N eJ O O O O r N
J N N tq OI Q O r r N O N O rtl Of N
V) th o~ n N O m O Cl n N O r N ^ Q a0
F N O r m O m N O N ! b ~ ~ t0 N r
O m r ~n Q r Q uI n m m
F f0 N N m N m ~ M N
O w ?
Z
W m ~
~ Q LL
O m m
N N
Z ? r r
t~ 2 vi N
~ ~ n r
O LL M m
2
U
~ J O
~ O
p ~ LL
W
O
W
J ~ O
Z
O O LL
U
h ~
? ~ ? m m
J h Z
O ? LL N N
> N N
w J O O
J N ? N N
U Z Cj t+j
O o 0
W m I=i n r
> Q N N
LL 2
~ O Z
U LL
m
O
Y ~
m > LL
W > ? O O
~ O_' Z O O
w W ~ O O
U ~ LL
d' ? N N
Z
W = ~ b
y LL ~ ~
Z
LL
x
N N O1 n O Q N O O Q V] OI
QJQ m ~ ~ O O r N N O O Q N
LL~ ? OI N O m O n~ N N Q a0
w Z n O m N O ! (p Ip f N n
Z ~ vI n m h m
W LL N ~ of
N
C a C C
~ S a i O E E ? O m ~
z F y m a m m z w E U¢ z
a o s d m y d a m _~l
~l o
p `d C7 ? E ON ? J? O J K ~ c Z. n E 5 ug N c ~
m¢ rn m r rn a m F a ¢ c E m ~ z m 0 m°
y~ 3~ a i m O~ ¢ >O ~ m ~ N" m rv ~ o H~ U~ m m m
z w A m a A a~ .y a d s w v u E m z a a
Ja a w v r m
O ~ ~ ~ ~ ~ ~ g. y v ¢ W ~ r Iii rn 5 ~ O ¢ d U v O u W U tr ~ d ~ 'n
Z K~ C 3 J C~ W C~ J w H F a a O (0 T Q m F tN N C N V a W J? U
~ O- e N U O U F Q w a N J J LL y N L W yl U N (J U ¢ W F~ 'O
w ~ N x> L UJ ~ F (A Q Q j J U` N C J ~ ~ W~ N A ~ Q F? J~ ~ T~ N
W c~ W c d a c~ 0¢ III IL o ~~uu E: m a o o w m o m ~ ? 8 0 z ~ O m m d
vlw~ >w> 3wJr3 xx~ SOawzx Ua¢>¢~ wc~F-a c~c~ax3
OI V (p N O Ip fp ^ ~ N O n Q N 10 O O O @ 01 M V Q O
O O m t0 m m O S O O N n m O O O CJ M n O~ O~ n
J N M N M N ~ W O M m N m N T V O O O Q N m {O (O N
¢ n N N m ~ P M Q' n N n N M Ip O O M V N N O V ~
F OJ n ~ M N M V m N lh m N N n
O N m O C m N ~ m m m ~ tD n m N O V V
F N (O N N m ' O N m Ip N ~ ~ M
N M N M M
F O
~ h Z
~ Q LL
Z~ N W V M M
N Z N f m O V
~ ~ M O
O LL
2
O J m
~ O ~
~ W LL
W ~
U
W o o V uQ] 0 0 0 0
LL Ul m m m M O O O
O~ Z r r m voi °e m m
C7 O LL m m
U
~ W o °o °m °v °e Oo
F m
~ ai o 0 0
(O 3 LL m~ o m m N
W J O O O O O
J y m O M M n
U N~ M N N
= a ~
W (n LL
J ~
LL Z O O
F O ~ O O
N N
~ F ~ N N
U LL
m
Y ¢ Z
m 3 LL
w > o
~ m z
w w ~
U H LL
m n M m m o
m m n m m v
K ~ o m o n
z
w= M r N N N N
N LL
Y N r W N Oml (Q~]
¢ 0 ~ n m N N 0
2
CJ LL O_ N tQ0 m m N
x
m v m N o m N V ~ N e N m o 0 o m e M o 0 0
J N CO'1 N CmJ N m T O M M N Onl p O O O r ~ W N N O
m n N N m ~ Y M Q n n N M fp O O M n n n M M O
W Z Q N N n N O N m O ` M V m N N N N O
Z~ N Ol < P OI N a m {O f0 n M m M N N N
w LL N t0 N N n N N~ b 0 N N N N
w Z m
Z W UQQ H ~ y ~ u) ~ Z
E] O W ~ ~ 2 d a a W OU O
¢ U ~ H X W O ~ U K O j K O LL~~ W ~ Z Z O
w¢ ~ d m z o > m ~m c m V E t a r m~ w
O U o ~ o. w O z K ul o o E m~ y ~ a w y a w
y w~ c a o ¢ w m_ O w F~ m a y or m z y S x c
O R' ~ d C C - U i' U O F U N m N F ~ Z 0 0 0 (n ¢ N O F- Z W J O O 6
0 m~ c a~ o m o J > O °c m a O ~ c c m o o Z Z p i aa Z N o
U O N or` ? LL a yy m E m~ ~ U w m m w m o a a d aci r y E a w x v= g w w
Z a C~ N E~ U d¢~ U W J m~ T (A Y J W Y T T E O a W J a. f 0 J w t d
LL m m v m a~i ~ o 'o- ~ m m o v O w o w 'o O w> o' 'o 'o d w~ 0 0 w ug E O m O o
O a¢ a¢ (n x¢ U ug a C7 m F o? U C7 U a ti U U U m w LL r a x w ti 3
O N b O O N O O O O O O ~ O N O 0 0 0 Q b b
O n N O O O O O O' O m O r N O O n (p m N
J O m r O O b O O O O O P O b 0 0 ~ m m N
a b n N O O ~ 0 0 V O m b O m ~ O O O N P b
F V N O N N O O K b V N VI b O O N m
O b m m N N O b m m b O O O T r
F ~ n ~ O (O N ~ ~ N m O~ Q
N OI n
m m
~ p O O
Q ~ Z O O
~ N LL N N
a
O °m i°n m n cmi
Z p ~ N (O
t/1 Z N ~ m m
> ~ m m
_O W V Y
Q O O
> O O
W O Z O O
~ > > m m
O W LL
W ~
W O O O o
LL m p O O
O p= ~ b V V
O O w
U
°o n ~
p W p o 0 0
H
0 m pi
O Q~ N e e
m 3 w
M M
W J O O
J ~ p N N
U Z N N
x d ~ n n
~ m LL N N
p
ILL Z
F O p °o °o
~ F ~ ~ ~
U LL N N
m
Y Q Z o0 00
m ~ LL n n
W > O o 0
W W ~ o O
U F LL
N O N O O
~ p .r- °o m °v e
LV Z m O P b b
~ N top b O O
W w N N O O
N
> O O m O O (p N N
Q p O O Y O O N (O f0
= Z N b N N O O d f0
V' LL p m N W m m
N m r r
x N N
O ~p fp O O N O O O O O O O O O O m O b N
J O r N O O 0 0 0 O O O O O 0 0 ~ m m m
KQ p o m r o o m o o O o O o 0 o O O m m m m
N ~ N O O ~ 0 0` O G O O N O O m V V OI
W Z V N O b b O O N V O N m O O n m
-L ~ N m m N N O b m O O N N N V
~ LL b r ~ ~ ~ O b ~ P ~ m N
Z
O m
Z w_ y ~ m m ~ w
C W ~ N LLQQ
w F Z O LL a s o y d~ m K
K F ~ ~ Q LL LL ~ p ~ a N a w~ p m
Q U ~ N a' r y LL IL U rn N~ OW H Z
p~ ~ o N O c o d a ~ a m~ a ac m Z ~ Z O
5 a
m z o rn n c m
fn Q~ W U O h m LL N m N W a O~ W LL to p W O LL K
O K > E ~ K .o y N ~ W g. ~ N~ u w ,P o o y m w h a W ~
F
U O ~ o i a m rn j m ~ c m K c a` c E N m~ Q z d
~ d ~ n r 3 V 3 C C N a N Id O OI r .0 ~ .0 ~ C u J J Q
w z c O O~ o o m 'o d~~° ~ w o~?~~ aai t-" ° O O w i1
U ti U m = x w o a m O> U tq a rn a¢ E a F H J z
COMPARATIVE STATEMENT OF MAJOR SOURCES OF REVENUES -ALL FUNDS
Budgeted 2006-2007 Estimated 2007-2008 Increase (Decrease)
Source Amount %Total Amount %Total Amount
Tazes 206,390,000 60.1% 235,285,000 59.7°/ 28,895,000 14.0%
Licenses and Permits 15,670,145 4.6% 17,087,009 4.3% 1,416,864 9.0%
Revenue from Use of Money & Property 4,525,562 1.3% 4,547,448 1.2% 21,886 0.5%
Intergovernmental Revenues 55,708,957 16.2% 57,639,799 14.6% 1,930,842 3.5%
Charges for Services 22,489,565 6.5% 24,743,487 6.3% 2,253,922 10.0%
Other Revenues 23,182,209 6.8% 27,767,666 7.0% 4,585,457 19.8%
Fund Balance, Previous Year 15,401,325 4.5% 26,842,455 6.8% 11,441,130 74.3%
Sub-Total 343,367,763 100.0% 393,912,864 100.0% 50,545,101 14.7%
Less: Inter-Fund Transfers
Solid Waste Fund 14,483,706 17,302,726 2,819,020
Highway Fund 700,000 210,000 (490,000)
Golf Course Fund 256,480 350,000 93,520
Housing Fund 1,228,399 1,251,612 23,213
Total Inter-Fund Transfers 16,668,585 19,114,338 2,445,753
Net Revenues 326,699,178 374,798,526 48,099,348 14.7
COMPARATIVE STATEMENT OF MAJOR SOURCES OF EXPENDITURES -ALL FUNDS
Budgeted 2006-2007 Estimated 2007-2008 Increase (Decrease)
Catecorv Amount %Total Amount %Total Amount
General Government 42,707,925 12.4% 52,088,151 13.2% 9,380,226 22.0%
Public Safety 98,151,515 28.6% 100,160,952 25.4% 2,009,437 2.0%
Highways 17,614,230 5.1% 17,289,147 4.4% (325,083) -1.8%
Health, Education and Welfare 20,606,152 6.0% 21,915,807 5.6% 1,309,655 6.4%
Culture and Recreation 19,162,186 5.6% 18,137,657 4.6% (1,024,529) -5.3%
Sanitation and Waste Removal 35,814,194 10.4% 39,487,127 10.0% 3,672,933 10.3%
Debt Service 29,622,809 8.6% 35,736,486 9.1% 6,113,677 20.6%
Pension & Retirement 22,743,314 6.6% 25,192,673 6.4% 2,449,359 10.8%
Health Fund 22,626,275 6.6% 31,454,694 8.0% 8,828,419 39.0%
Miscellaneous 34,319,163 10.0% 52,450,170 13.3% 18,131,007 52.8%
Sub-Total 343,367,763 100.11% 393,912,864 100.0% 50,545,101 14.7%
Less: Inter-Funtl Transfers
General Fund 16,668,585 19,114,338 2,445,753
Total Inter-Fund Transfers 16,668,585 19,114,338 2,445,753
Net Expenditures 326,699,178 374,798,526 48,099,348 14.7%
SECTION 3. Position Changes. Position changes included in the operating
budget are:
New Positions:
Corporation Counsel 2 new positions -Deputy Corporation Counsel
2 new positions -Legal Clerk III
Environmental Management 1 new position -Credit & Collection Clerk
-Administration 1 new position -Environmental Engineer IV
Environmental Management 1 new position -Laborer II
-Solid Waste Division 1 new position -Recycling Specialist II
1 new position -Welder
Finance 1 new position -Agricultural Land Specialist
- Real Property Division
Finance 2 new positions -Clerk III
-Vehicle Registration & 1 new position -Driver License Examiner II
Licensing (VR&L) Division 1 new position - MV Financial Responsibility Clerk II
1 new position -Senior Account Clerk
1 new position - VR&L Hybrid Clerk
1 new position - VR&L Manager
Fire 6 new positions -Fire Captain (State EMS Funds)
- Emergency Operations 1 new position -Storekeeper (State EMS Funds)
Fire 1 new position -Account Clerk (half funded by the State's
- Ocean Safety West Hawaii Lifeguard Services Grant and
by the County)
Mass Transit 1 new position -Automotive Mechanic I
Human Resources 1 new position -Safety Specialist I
- Health & Safety
Parks and Recreation 1 new position -Accountant I
- Administration 1 new position -Contracts Technician
1 new position -Park Projects Manager
Parks and Recreation 1 new position -Plumber
- Maintenance 1 new position -Electrician
1 new position -Mechanical Repairer/Welder
3 new positions -Laborer II
Parks and Recreation 1 new position -Recreation Director II
-Zoo
Planning 1 new position -Administrative Assistant
1 new position -Planner V
New Positions: (continued)
Police 15 new positions -Police Cadet (Part-time)
-Administration 1 new position -Police Lieutenant
1 new position -Clerk III
Public Works 1 new position -Public Information and Education Specialist
-Administration
Public Works 1 new position -Electrical Engineer III
-Traffic Division (Fuel Tax)
1 new position -Lead Traffic Signs & Marking Painter
(Fuel Tax)
1 new position -Traffic Signs & Marking Supervisor I
(Fuel Tax)
Public Works 1 new position -Equipment Operator Trainer
- Highways Division (Fuel Tax)
1 new position -Senior Account Clerk
(Fuel Tax)
1 new position -Chief of Field Operations & Mtnc
Office of the County Clerk 1 new position -Legislative Specialist
1 new position -Administrative Assistant to the Legislative
Research Branch
Office of the Prosecuting 1 new position -Clerk II (Kona)
Attorney
Change in Funding Source:
Parks & Recreation Position # 3817 -Account Clerk. (From being half funded by the
- Aquatics State's West Hawaii Lifeguard Services Grant and by the
County to full County Funding).
Prosecuting Attorney Position # 3456 -Senior Clerk -Stenographer. (From State's
Victim Witness Assistance Unit Grant Funding to County
Funding).
Position # 3511 -Clerk III. (From Federal's Victims of Crime Act
[Victim Assistance Unit] Grant Funding to County Funding).
Position # PA00021 -Deputy Prosecuting Attorney.
(From State's Career Criminal Program Grant Funding to
County Funding).
Change in Time Element:
Parks and Recreation - Position # 00-03121 -Park Caretaker I (Kona)
Parks Maintenance (From 2/5T to Fulltime)
Position # 00-03745 -Park Caretaker I (Kona)
(From 1/2T to Fulltime)
Position # 00-03128 -Park Caretaker I (South Kohala)
(From 2/5T to Fulltime)
Position # 00-03281 -Park Caretaker I (Hamakua)
(From 1/2Tto Fulltime)
Position # 00-04054 -Park Caretaker I (Puna)
(From 2/5T to Fulltime)
Position # 00-02847 -Park Caretaker I (North Hilo)
(From 1/2Tto Fulltime)
Parks and Recreation - Position # 00-02843 -Facilities Maintenance & Service Worker I
Ho'olulu Complex (From 1/2Tto Fulltime)
Position # 00-03842 -Facilities Maintenance & Service Worker I
(From 3/5T to Fulltime)
Position # 00-03843 -Facilities Maintenance & Service Worker I
(From 2/5T to Fulltime)
Parks and Recreation - Position # 00-03620 -Community Service Worker I
Coordinated Services (From 1/2Tto Fulltime)
Position # 00-03622 -Community Service Worker I
(From Hourly to Fulltime)
Parks and Recreation - Position # 00-03468 -Recreation Technician II
Elderly Activities (From 1/2T to Fulltime)
Change in Status:
Public Works Position # 00-03366 -Construction Inspector
- Traffic Division (From Temporary to Permanent)
SECTION 4. Revenues and Expenditures. Revenues, appropriated receipts, fund
balances and interfund transfers estimated for the fiscal year July 1, 2007 to
June 30, 2008, are hereby provided and appropriated to the funds and purposes as set
forth herein:
~~j~/
COUNTY OF HAWAII
06/04/07 Estimated Fund 010 General Fund Year 2007-08 Page 1
Revenues
FY 2005-06 FY 2006-07 FY 2007-OS FY 2008-09 FY 2009-10
Base.El Account Description Actual Budget Estimate Estimate Estimate
3100 Taxes
3101 Real Property Taxes
3101.10 Real Property Taxes 150,924,517.96 181,728,000 209,355,000 227,880,000 241,553,000
3101.14 RPT Penalties 1,024,512.37 962,000 1,000,000 1,025,000 1,050,000
3101.16 RPT Interest 1,217,787.02 1,005,000 1,100,000 1,125,000 1,150,000
3101.21 Lit Claim Adj -Prior Yr 43,451.31 0 0 0 0
3101.22 Lit Claim Adj - Curr Yr -3,426.86 0 0 0 0
Real Property Taxes 153,206,841.80 183,695,000 211,455,000 230,030,000 243,753,000
3106 Gross Receipts Bus Taxes
3106.11 Public Service Co Tax 6,811,482.60 7,300,000 7,050,000 7,260,000 7,480,000
Gross Receipts Bus Taxes 6,811,482.60 7,300,000 7,050,000 7,260,000 7,480,000
