|
<br /> TMK/CPR Net Taxable HO Total SA 1st Cycle 2nd Cycle
<br /> 740080020000 11138700 $19,492.73 $9,746.37 $9,746.36
<br /> 740100010000 2578600 $4,512.55 $2,256.28 $2,256.27
<br /> 740100020000 2594900 $4,541.08 $2,270.54 $2,270.54
<br /> 740100030000 3000300 $5,250.53 $2,625.27 $2,625.26
<br /> 740100040000 2070700 $3,623.73 $1,811.87 $1,811.86
<br /> 740100050000 2039300 $3,568.78 $1,784.39 $1,784.39
<br /> 740100070000 647700 $1,133.48 $566.74 $566.74
<br /> 740100370000 380600 $666.05 $333.03 $333.02
<br /> 740100380000 3911400 $6,844.95 $3,422.48 $3,422.47
<br /> 740100390000 4304000 $7,532.00 $3,766.00 $3,766.00
<br /> 740150010000 11440100 $20,020.18 $10,010.09 $10,010.09
<br /> 740250010000 2311100 $4,044.43 $2,022.22 $2,022.21
<br /> 750040060000 2543600 $4,451.30 $2,225.65 $2,225.65
<br /> 750040070000 10218100 $17,881.68 $8,940.84 $8,940.84
<br /> 750040100000 16898900 $29,573.08 $14,786.54 $14,786.54
<br /> 750040130000 1738900 $3,043.08 $1,521.54 $1,521.54
<br /> 750040270000 836800 $1,464.40 $732.20 $732.20
<br /> 750040280000 1405900 $2,460.33 $1,230.17 $1,230.16
<br /> 750040290000 676600 $1,184.05 $592.03 $592.02
<br /> 750040310000 2294200 $4,014.85 $2,007.43 $2,007.42
<br /> 750040340000 312700 $547.23 $273.62 $273.61
<br /> 750040380000 3881100 $6,791.93 $3,395.97 $3,395.96
<br /> 750040390000 1128500 $1,974.88 $987.44 $987.44
<br /> 750040460000 3904900 $6,833.58 $3,416.79 $3,416.79
<br /> 750040550000 408000 $714.00 $357.00 $357.00
<br /> 750040560000 100 $0.18 $0.09 $0.09
<br /> 750050050000 2846600 $4,981.55 $2,490.78 $2,490.77
<br /> 750050610000 664900 $1,163.58 $581.79 $581.79
<br /> 750050620000 2709700 $4,741.98 $2,370.99 $2,370.99
<br /> 750050660000 262900 $460.08 $230.04 $230.04
<br /> 750050670000 0 $0.00 $0.00 $0.00
<br /> 750050750000 0 $0.00 $0.00 $0.00
<br /> 750050850000 2701800 $4,728.15 $2,364.08 $2,364.07
<br /> 750050860000 862500 $1,509.38 $754.69 $754.69
<br /> 750050870000 1779400 $3,113.95 $1,556.98 $1,556.97
<br /> 750050880000 2002700 $3,504.73 $1,752.37 $1,752.36
<br /> 750050890000 2719400 $4,758.95 $2,379.48 $2,379.47
<br /> 750050900000 5094900 $8,916.08 $4,458.04 $4,458.04
<br /> 750050910000 0 $0.00 $0.00 $0.00
<br /> 750060090000 598000 $1,046.50 $523.25 $523.25
<br /> 750060100000 559100 $978.43 $489.22 $489.21
<br /> 750060110000 627000 $1,097.25 $548.63 $548.62
<br /> 750060120000 273600 $478.80 $239.40 $239.40
<br /> 750060130000 2060300 $3,605.53 $1,802.77 $1,802.76
<br /> 750060140000 1220100 $2,135.18 $1,067.59 $1,067.59
<br /> 750060150000 1049600 $1,836.80 $918.40 $918.40
<br /> 750060160000 5403800 $9,456.65 $4,728.33 $4,728.32
<br /> 750060170000 1452300 $2,541.53 $1,270.77 $1,270.76
<br /> 750060190000 734400 $1,285.20 $642.60 $642.60
<br /> 750060200000 24887300 $43,552.78 $21,776.39 $21,776.39
<br /> 750060210000 613300 $1,073.28 $536.64 $536.64
<br /> EXHIBIT - 2
<br /> KVBID Zone One
<br /> Page 1
<br />
<br />
|