|
<br /> UZ/Ua/Uti 1U:41 '0410 Z14 1/Zb nrLLAKuVr-MuuVI Z. LN U1z/ U14
<br />
<br /> ' 82186M 17:14:5Z 53-4800-> 415 274 1726 dy's Investors Page 811
<br />
<br />
<br />
<br /> 10 General Oblipalion/Special Tax February S. 1996
<br />
<br /> Hawaii County, Hawaii
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br /> Employment Dkrrlbution by Sector O
<br /> Hawall County State of Hawall
<br /> 1980 % of 1990 % of % Change 1960 %01 1990 % of % Change
<br /> Employment Category Employees Total Employees Total 1980-90 Employees Total Employees Told 1980.90
<br /> Resident work force 36,777 100.0 52,898 100.0 43.8 457,184 100.0 567,765 100.0 24.2
<br /> • Worked In County 35,028 95.2 52,030 98.4 48.5 447.067 97.8 563,772 993 26.1
<br /> _ Worked out of County 1.749 4.8 868 1.6 •50.4 10,117 2.2 3,993 0.7 -603
<br /> By Industry Sector.
<br /> Alleculture® 4,272 11.2 5,437 10.0 27.3 14,793 3.6 16.832 3.2 13.8
<br /> Construction 3,477 9.1 5,153 9.5 48.2 29,888 72 42,071 8.0 40.8
<br /> Transportation ® 2-136 6.1 3,459 6.4 48.1 36,478 8.8 46,953 819 28.7
<br /> Wholesale and Retail trade 8,160 21.4 11,809 21.7 44.7 98,542 23.7 121.627 23.0 23.4
<br /> Finance© 2.174 5.7 2,810 5.2 29.3 31,648 7.6 39.506 7s 24.8
<br /> Busitlen and repair services 1,251 3.3 2.244 4.1 79.4 17,832 4.3 23,629 45 323
<br /> PersomlES 4,154 10.9 7,221 113 73.8 38,150 9.2 54,033 102 41.6
<br /> Public administration 2.771 7.3 3,164 5.8 14.2 41,573 10.0 42,950 8.1 3.3
<br /> Manufacturing 3,177 83 2.721 5.0 -14.4 32,914 7.9 32,348 6.1 -1.7
<br /> Health professionals 1,700 4.5 2,917 5.4 71.6 22,390 5.4 35,758 6.8 59.7
<br /> Educationprdfassionsals 3,090 8.1 4,421 8.1 43.1 31,989 7.7 40,750 7.7 27.4
<br /> (Kherprofessionals 1,588 4.2 2,992 5.5 88.4 18,984 4.6 32,602 6.2 71.7
<br /> 9oacc U.9. Buwo dCnw
<br /> l7 Budoaw,wa wavrr dopl°YrdPn>a~ 16 yeas oddds.
<br /> 01neb~der fav.ny. Srhe.ia rdrm,d,Y.
<br /> ®6ae4der ea~aaoAdan adp,blie Udli¢ew
<br /> p lrvlder inwa+mcr ad.aal rwa.
<br /> 9rndaYr ~aauhmra a,daaa.+dm ravi~.w
<br /> Operating Funds FIncincial Performance itiecd years ended 6/30 $000) m
<br /> Change-
<br /> 1992 1993 1994 1995 1993-94 1994-95
<br /> Revenues $106,847 $117,440 9128,153 $133,804 9.1 4.4
<br /> Expenditures© 109,188 114,177 125,173 129,861 9.6 3.7
<br /> Operating surplus (deficit) 0 (1,262) 2,137 2,887 4,226 - -
<br /> M Gaol Pad wADda 9avim Fund fue68d emud,nedwd of.eeaudig): UwIUdir„ aa,fas.
<br /> ®0a %l Pad ady.
<br /> IN Exrlaies 12.045.457 of capiul ]w. Va d. in 1992 $111.114 in 1991 ad $710.m0 of bo,d powadr in 1990.
<br />
|