|
<br />
<br />
<br /> EXHIBIT B
<br /> NONSPECULATIVE RESIDENTIAL USE DEDICATION PROGRAM
<br /> ASSESSED VALUE AND PARCEL SCHEDULE
<br /> JULY 3, 2008
<br />
<br /> Assessed Value Assessed Value Total Assessed Dedication
<br /> Year Land Building Value Number Parcels End Year
<br />
<br /> 1999 652,300 1,313,400 1,965,700 12 6/30/2009
<br /> 2000 1,062,500 2,018,900 3,081,400 18 6/30/2010
<br /> 2001 702,000 1,438,400 2,140,400 10 6/30/2011
<br /> 2002 64,115,900 102,112,845 166,228,745 1,181 6/30/2012
<br />
<br /> 2003 5,224,200 9,896,200 15,120,400 92 6/30/2013
<br /> 2004 5,402,845 11,349,040 16,751,885 98 6/30/2014
<br /> 2005 10,797,600 16,084,300 26,881,900 96 6/30/2015
<br /> 2006 5,043,200 6,055,850 11,099,050 42 6/30/2016
<br /> 2007 3,479,400 3,174,900 6,654,300 26 6/30/2017
<br /> 2008 1,883,800 3,629,700 5,513,500 16 6/30/2018
<br /> Total 98,363,745 157,073,535 255,437,280 1,591
<br />
|