|
<br />05/20/09
<br />
<br />
<br />Base.El
<br />Estimated Fund
<br />Revenues
<br />
<br />Account Description
<br />010 General Fund.
<br />
<br />FY 2007-08 FY 2008-09
<br />Actual Budget COUNTY OF HAWAII
<br />Year 2009-1o
<br />
<br />FY 2009-10 FY 2010-11
<br />Estimate Estimate
<br />Page 2
<br />
<br />FY 2011-12
<br />Estimate
<br />3301.01 Nutrition Program 351,800.00 387,200 456,200 456,200. 456,200
<br />3301.04 Area Plan On Aging 1,090,174.00 1,356,941 1,131,386 1,131,386 1,131,386
<br />3301.09 Civil Defense -Regular 168,869.47 0 0 0 0
<br />3301.13 C Z M ~ 180,210.38 199,389 201,151 201,151 201,151
<br />3301.14 Ret Sr Vol Prog (RSVP) 84,306.00 89,306 89,306 89,306 89,306
<br />3301.15 Coordinated Services 65,000.00 100,000 100,000 100,000 100,000
<br />3301.19 Block Grants 2,386,152.00 0 0 0 0
<br />3301.20 Sr Comm Svc Emp Prog 311,213.96 321,963 386,000 334,770 334,770
<br />3301.21 Rural Fire Assistance 0.00 50,000 50,000 50,000 50,000
<br />3301.37 Natl Pk-In Lieu Of Taxes 179,441.00 175,000 175,000 175,000 175,000
<br />3301.38 Wild Life-In Lieu Of Tax 91,293.00 100,000 100,000 100,000 100,000
<br />3301.43 Fed Transit Admin 350,000.00 490,024 490,024 490,024 490,024
<br />3301.91 HOME Program 989,346.00 0 0 0 0
<br />3301.95 Marijuana Eradication 0.00 370,000 0 0 0
<br />3301.99 Victims Of Crime Act 285,959.29 400,000 400,000 400,000 400,000
<br />+++ Federal Grants 6,533,765.10 4,033,823 3,579,067 3,527,837 3,527,837
<br />3302 Federal Grants
<br />3302.01 Young Driver DUI Deter -7,929.85 40,000 0 0 0
<br />3302.03 Speed Enforcement 31,285.31 75,000 78,000 75,000 75,000
<br />3302.06 Nutrition Services Incentive P< 150,306.00 125,000 150,000 150,000 150,000
<br />3302.30 Organized Crime Drug Enf T-Fc 20,000.00 0 0 0 0
<br />3302.36 Violence Against Women 101,902.00 85,000 90,000 90,000 90,000
<br />3302.43 Juvenile Accountability 20,644.20 100,000 100,000 100,000 100,000
<br />3302.53 Local Emerg Ping Comm 0.00 16,000 16,000 16,000 16,000
<br />3302.56 Occupant Protection Pgm 17,093.78 75,000 85,000 85,000 85,000
<br />3302.74 Natl Pk Svc EMS 15,641.12 0 0 0 0 .
<br />3302.76 Summer Food Service 35,752.76 85,000 85,000 85,000 85,000
<br />3302.98 HllmpactGrant 85,129.00 107,820 105,000 105,000 105,000
<br />+++ Federal Grants 463,824.32 708,820 709,000 706,000 706,000
<br />3303 Federal Grants
<br />3303.00 Volunteer Fire Assist 50,000.00 60,000 50,000 50,000 50,000
<br />3303.09 Flood Hazard Mitigation (Plano -35,400.00 0 0 0 0
<br />3303.13 Juvenile Delinq Prev Pgm 6,023.03 150,000 150,000 150,000 150,000
<br />3303.14 Victim Serv Coord-Police 36,019.00 36,920 60,000 60,000 60,000
<br />3303.28 State Homeland Security Pt 2 -251,301.67 0 0 0 0
<br />3303.32 HCPD Traffic Investig Pgm 11,007.12 0 20,000 20,000 20,000
<br />3303.34 HCPD Click It Or Ticket 9,783.51 12,700 15,000 15,000 15,000
<br />3303.39 Traffic Trng 8 Eqpt 0.00 12,000 0 0 0
<br />3303.42 HCPD Roadblock Pgm 45,039.74 ~ 75,000 92,000 85,000 85,000
<br />3303.43 Rural Transit Assist Pgm 24,000.00 23,000 23,000 23,000 23,000
<br />3303.50 State Homeland Security Prog -39,623.23 0 0 0 0
<br />3303.51 Citizen Corps Program -2,594.37 0 0 0 0
<br />3303.52 Law Enforce Terrorism Prev Pc -960.34 0 0 0 0
<br />3303.54 Weed & Seed Coordinator -1,275.69 52,222 50,000 0 0
<br />3303.58 Energy Coordinator 45,130.42 74,036 70,920 70,920 70,920
<br />3303.60 Juv Intake & Assmt Ctr 0.00 140,000 0 0 0
<br />3303.63 - HCPD Data Grant 15,970.06 0 75,000 75,000 75,000
<br />3303.67 DUI & Crash Reconst Trng -11,055.48 50,000 0 0 0
<br />3303.70 Sec 5309 Capital Grt OS-O6 1,300,000.00 1,000,000 1,000,000 1,000,000 1,000,000
<br />3303.74 Assistance to Firefighters 244,560.00 0 0 0 0
<br />
|