|
SEWER FUND
<br /> PART C ADJUSTMENTS
<br /> REVISED
<br /> 1997-98 ADD 1997-98
<br /> ACCOUNT NO. DESCRIPTION ESTIMATE (REDUCE) ESTIMATE
<br /> REVENUES
<br /> 3406.01 Hilo Sewer Charges 1,750,956 452,079 2,203,035
<br /> 3406.02 Papaikou Sewer Charges 102,808 (9,720) 93,088
<br /> 3406.03 Kulaimano Sewer Charges 138,149 34,337 172,486
<br /> 3406.04 Kapehu Sewer Charges 6,426 1,788 8,214
<br /> 3406.06 Kona Sewer Charges 1,214,424 446,452 1,660,876
<br /> 3406.21 Hilo Sewer Discharge Fee 35,000 (3,248) 31,752
<br /> 3406.26 Kona Sewer Discharge Fee 40,600 3,248 43,848
<br /> 3609.11 Transfer from General Fund 663,244 (12,807) 650,437
<br /> 3609.12 Fd Bal Res For Repl Fund 57,769 (57,769) 0
<br /> TOTAL ADJUSTMENTS 854,360
<br /> EXPENDITURES
<br /> 5631.01-021 Wastewater -Overtime S&W 60,042 26,236 86.278
<br /> 5631.01-099 Wastewater-MiscS&W 41,191 27,886 69,077
<br /> 5631.02-102 Wastewater-Telephone 17,594 3,187 20,781
<br /> 5631.02-113 Wastewater -Water 32,361 4,048 36,409
<br /> 5631.02-114 Wastewater-Electricity 943,550 27,621 971,171
<br />
<br /> 5631.02-115 Wastewater -Misc C/S 184,594 121,700 306,294
<br />
<br /> 5631.02-218 Wastewater -Fuel 27,591 5,000 32,591
<br />
<br /> 5631.02-235 Wastewater -Misc M8S 72,580 17,721 90,301
<br />
<br /> 5631.21-449 Wastewater -Motor Vehicle 108,000 25,000 133,000
<br />
<br /> 5631.21-450 Wastewater -Office Equip 10,000 400 10,400
<br />
<br /> 5631.21-480 Wastewater-Misc Equip 31,420 45,000 76,420
<br /> 5802.11-341 Pension Accumulation 261,211 8,789 270,000
<br /> 5802.14-341 FICA Employer Share 123,059 4,141 127,200
<br /> 5912.93-110 Replacement Reserve -Repairs 460,569 270,000 730,569
<br /> 5912.93-341 Replacement Reserve -Misc Chgs 0 267,631 267,631
<br /> TOTAL ADJUSTMENTS 854,360
<br />
<br />
|