|
Communication No. 711
<br /> Bill No. 211
<br /> Page 4 of 7
<br /> FY 2009 -10 FY 2010 -11 FY11 -FY10 FY11 -FY10
<br /> Account Description Budget Estimate $ Variance % Variance
<br /> Charges for Services
<br /> General Government 4,974,416 4,006,626 (967,790) (19.46)
<br /> Public Safety 158,878 159,878 1,000 0.63
<br /> Highways & Streets 276,000 293,000 17,000 6.16
<br /> Parks & Recreation 988,726 1,011,255 22,529 2.28
<br /> TTL Charges for Services 6,398,020 5,470,759 (927,261) (14.49)
<br /> TTL Fines & Forfeitures 1,675,500 1,796,100 (57,000) (3.29)
<br /> Miscellaneous Revenues
<br /> Interest Earnings 2,600,000 1,250,000 (1,350,000) (51.92)
<br /> Rents 117,677 120,907 3,230 2.74
<br /> Disp of Fixed Assets 8,233,000 31,000 (8,202,000) (99.62)
<br /> Contrib/Dons FR Prvt Src 435,000 426,572 (8,428) (1.94)
<br /> Reimbursements & Transfers 19,978,563 16,500,422 (3,478,141) (17.41)
<br /> Sundry & Misc 277,250 229,000 (48,250) (17.40)
<br /> TTL Miscellaneous Revenues 31,641,490 18,557,901 (13,083,589) (41.35)
<br /> TTL General Fund Revenues 317,474,371 303,925,023 (13,549,348) (4.27)
<br /> Other Fund Revenues
<br /> Highway Fund 27,599,091 27,474,015 (125,076) (0.45)
<br /> Sewer Fund 9,995,362 9,643,225 (352,137) (3.52)
<br /> Cemetery Fund 10,000 10,000
<br /> Bikeway Fund 171,000 171,000
<br /> Beautification Fund 225,000 240,000 15,000 6.67
<br /> Vehicle Disposal Fund 4,004,278 2,968,163 (1,036,115) (25.88)
<br /> Solid Waste Fund 31,152,457 26,392,925 (4,759,532) (15.28)
<br /> Golf Course Fund 1,201,521 1,129,482 (72,039) (6.00)
<br /> Geothermal Rel & Comm Rev Fd 550,000 550,000
<br /> Housing Fund 15,006,400 16,975,023 1,968,623 13.12
<br /> Kulaimano Elderly Hsg Fund 373,862 377,212 3,350 0.90
<br /> Ouli Ekahi Hsg Fund 315,860 336,890 21,030 6.66
<br /> Geothermal Asset Fund 50,000 50,000
<br /> TTL Other Funds 90,654,831 86,317,935 (4,336,896) (4.78)
<br /> TTL Funds 408,129,202 390,242,958 (16,925,488) (3.99)
<br /> Less: Interfund Transfers 21,082,999 14,875,539 (6,207,460) (29.44)
<br /> Estimated (e)
<br /> Net Revenues (All Funds) 387,046,203 375,367,419 (11,678,784) (3.02)
<br /> FC Rept. No. 163
<br />
|