|
COUNTY OF HAWAII
<br /> 06/08/10 Estimated Fund 010 General Fund Year 2010 -11 Page 3
<br /> Revenues
<br /> FY 2008 -09 FY 2009 -10 FY 2010 -11 FY 2011 -12 FY 2012 -13
<br /> Base.EI Account Description Actual Budget Estimate Estimate Estimate
<br /> 3303.77 Justice Assistance Grant 41,602.00 75,000 150,000 0 150,000
<br /> 3303.83 Non - support Prosecution 74,123.17 125,000 0 0 0
<br /> 3303.97 FEMA Earthquake Assistance 45,576.72 0 0 0 0
<br /> 3303.98 Healthy Aging- Chronic Disease 82,010.00 80,000 30,000 30,000 30,000
<br /> + ++ Federal Grants 2,051,359.56 1,885,920 2,243,920 2,023,000 2,173,000
<br /> 3304 State Grants
<br /> 3304.01 State Grants -In -Aid 17,388,812.85 17,425,000 18,323,000 19,520,000 20,608,000
<br /> 3304.02 State EMS 12,892,433.14 13,804,556 14,358,592 14,358,592 14,358,592
<br /> 3304.03 Career Criminal Program 382,269.00 663,000 580,000 640,000 640,000
<br /> 3304.04 Nutrition Program 62,159.00 112,159 62,159 62,159 62,159
<br /> 3304.05 Maint Of Vets Cemetery 22,500.00 22,500 0 0 0
<br /> 3304.06 Area Plan On Aging 609,599.00 860,000 720,000 720,000 720,000
<br /> 3304.08 HPHA - In Lieu of Taxes 25,000.00 25,000 25,000 25,000 25,000
<br /> 3304.23 Witness Security & Prot 0.00 35,000 35,000 35,000 35,000
<br /> 3304.31 Narcotics Task Force 0.00 75,000 115,000 115,000 115,000
<br /> 3304.50 Coord Sery Purch Of Sery 69,126.00 0 0 0 0
<br /> 3304.53 PMVI Program Income 329,594.64 352,187 322,374 348,954 348,954
<br /> 3304.56 C D L Program Income 216,531.25 303,885 295,341 317,185 317,185
<br /> 3304.77 Statewide Marijuana Erad 42,400.00 0 0 0 0
<br /> 3304.84 DARE /DOE 34,125.00 34,125 34,125 34,125 34,125
<br /> 3304.87 State MV Wght Tax 284,035.13 266,000 260,000 260,000 260,000
<br /> 3304.91 Victim/Witness Assist 130,924.00 200,000 175,000 200,000 200,000
<br /> + ++ State Grants 32,489,509.01 34,178,412 35,305,591 36,636,015 37,724,015
<br /> 3305 State Grants
<br /> 3305.08 C Z M 88,857.00 134,101 122,461 131,115 131,115
<br /> 3305.18 Local Emerg Ping Comm 15,869.81 29,000 29,000 29,000 29,000
<br /> 3305.19 Disabled Parking 54,912.00 50,000 50,000 50,000 50,000
<br /> 3305.23 Product Development Pgm 455,000.00 455,000 425,000 425,000 425,000
<br /> 3305.29 Greetings Program - 25,000.00 0 0 0 0
<br /> 3305.33 Primary/General Election 16,542.90 0 0 0 0
<br /> 3305.38 Healing Our Island 200,000.00 0 0 0 0
<br /> 3305.46 Pahoa Weed & Seed - 4,666.18 100,000 100,000 100,000 100,000
<br /> 3305.47 Wireless E911 Fees 1,206,666.00 0 600,000 600,000 600,000
<br /> 3305.52 Wireless E911 System - 24,864.35 600,000 0 0 0
<br /> 3305.53 W. HI Ocean Safety 424,497.48 532,391 498,331 527,016 527,016
<br /> 3305.56 Tourism Strategy Plan - 18,400.92 0 0 0 0
<br /> 3305.65 Balanced Transportation Coon 72,138.00 0 0 0 0
<br /> 3305.66 Pub Saf Interoperable Commur 300,000.00 0 0 0 0
<br /> 3305.67 Domestic Violence Strategic PI 10,637.43 40,000 40,000 40,000 40,000
<br /> 3305.68 Sustainable Design Assmt Tea 5,000.00 0 0 0 0
<br /> 3305.69 Rainbow Dr Grounds Maint 5,049.60 5,000 5,000 5,000 5,000
<br /> 3305.70 Statehood Commemoration-St 40,000.00 0 0 0 0
<br /> 3305.71 OHA Training Grant - State 25,000.00 0 0 0 0
<br /> + ++ State Grants 2,847,238.77 1,945,492 1,869,792 1,907,131 1,907,131
<br /> 3308 Federal Grants
<br /> 3308.02 Secure Digital Forensic Imagin - 361.33 0 0 0 0
<br /> 3308.05 Spec Investigative Trng 0.00 55,000 55,000 55,000 55,000
<br /> 3308.06 SAFE Standby Pay 59,264.23 35,000 40,000 40,000 40,000
<br />
|