|
Date Department
<br />ActionTaken
<br />03/15/10 Police 00 -03625
<br />04/07/10 Public Works 00 -00279
<br />04/07/10 Public Works 00 -00281
<br />04/07/10 Public Works 00 -02063
<br />04/07/10 Public Works 00 -02574
<br />04/26/10 Finance 00 -04800
<br />04/30/10 Police 00 -00926
<br />04/30/10 Police 00 -01017
<br />04/30/10 Police 00 -02195
<br />04/30/10 Police 00 -02248
<br />04/30/10 Police 00 -02491
<br />04/30/10 Police 00 -02672
<br />04/30/10 Police 00 -02894
<br />04/30/10 Police 00 -02957
<br />04/30/10 Police 00 -03253
<br />04/30/10 Police 00 -03752
<br />04/30/10 Police 00 -04205
<br />05/04/10 Liquor Control 00 -02117
<br />05/04/10 Liquor Control 00 -03164
<br />05/05/10 Finance 00 -03714
<br />05/05/10 Police 00 -02198
<br />05/05/10 Police 00 -02247
<br />05/05/10 Police 00 -02736
<br />05/05/10 Police 00 -03254
<br />05/05/10 Police 00 -03255
<br />05/05/10 Police 00 -03256
<br />05/05/10 Police 00 -03500
<br />05/05/10 Police 00 -03501
<br />05/05/10 Police 00 -04119
<br />05/05/10 Police 00 -04307
<br />05/05/10 Police 00 -04310
<br />05/05/10 Police 00 -04311
<br />05/06/10 Finance 00 -03153
<br />05/13/10 Police 00 -01034
<br />05/13/10 Police 00 -03371
<br />05/13/10 Police 00 -03374
<br />05/13/10 Public Works 00 -02331
<br />05/13/10 Public Works 00 -03635
<br />05/17/10 Police 00 -02490
<br />05/17/10 Police 00 -04205
<br />05/19/10 Finance 00 -03854
<br />05/21/10 Police 00 -03747
<br />05/21/10 Police 00 -04197
<br />05/27/10 Public Works 00 -00281
<br />06/01/10 Finance 00 -03060
<br />06/07/10 Fire 00 -04788
<br />06/07/10 Fire OX -03233
<br />HC -No. Present Classification
<br />Reallocations for Recruitment Purposes (with savings or no additional costst
<br />Police Radio Dispatcher II, SR -17
<br />Land Surveyor I, SR -18
<br />Engineering Aid III, SR -15
<br />Building Inspector, SR -19
<br />Construction Inspector, SR -19
<br />Vehicle Registration and Licensing Clerk 11, SR -13
<br />Police Radio Dispatcher II, SR -17
<br />Police Officer I, P0-5
<br />Police Officer I, P0-5
<br />Police Officer I, P0-5
<br />Police Officer I, P0-5
<br />Police Officer I, P0-5
<br />Police Officer I, P0-5
<br />Police Officer I, P0-5
<br />Police Officer I, P0-5
<br />Police Radio Dispatcher 11, SR -17
<br />Police Officer I, P0-5
<br />Liquor Control Investigator 1, SR -16
<br />Liquor Control Investigator I, SR -16
<br />Driver License Clerk 11, SR -12
<br />Police Officer 11, P0-7
<br />Police Officer II, P0-7
<br />Police Officer I, P0-5
<br />Police Officer 11, P0-7
<br />Police Officer 11, P0-7
<br />Police Officer 11, P0-7
<br />Police Officer II, P0-7
<br />Police Officer II, P0-7
<br />Police Officer II, P0-7
<br />Police Officer II, P0-7
<br />Police Officer II, P0-7
<br />Police Officer II, P0-7
<br />Real Property Appraiser II, SR -18
<br />Police Officer 11, P0-7
<br />Police Officer II, P0-7
<br />Police Officer II, P0-7
<br />Engineering Drafting Technician V, SR -17
<br />Traffic Electrician, BC -12
<br />Police Officer II, P0-7
<br />Police Officer II, P0-7
<br />Driver License Clerk I, SR -11
<br />Police Radio Dispatcher II, SR -17
<br />Police Radio Dispatcher II, SR -17
<br />Engineering Aid 11, SR -11
<br />Real Property Tax Clerk, SR -12
<br />Water Safety Officer 11, SR -17
<br />Water Safety Officer 11, SR -17
<br />Department of Human Resources
<br />County of Hawaii
<br />Quarterly Reallocation Report -- April 1, 2010 to June 30, 2010
<br />New Classification
<br />Police Radio Dispatcher I, SR -14
<br />Engineering Aid IV, SR -17
<br />Engineering Aid II, SR -11
<br />Assistant Building Inspector, SR -16
<br />Assistant Construction Inspector, SR -16
<br />Clerk III, SR -10
<br />Police Radio Dispatcher I, SR -14
<br />Police Officer II, P0-7
<br />Police Officer II, P0-7
<br />Police Officer II, P0-7
<br />Police Officer II, P0-7
<br />Police Officer II, P0-7
<br />Police Officer II, P0-7
<br />Police Officer II, P0-7
<br />Police Officer II, P0-7
<br />Police Radio Dispatcher I, SR -14
<br />Police Officer II, P0-7
<br />Liquor Control Investigator II, SR -18
<br />Liquor Control Investigator II, SR -18
<br />Clerk 111, SR -10
<br />Police Officer 1, P0-5
<br />Police Officer I, P0-5
<br />Police Officer II, P0-7
<br />Police Officer I, P0-5
<br />Police Officer I, P0-5
<br />Police Officer I, P0-5
<br />Police Officer I, P0-5
<br />Police Officer I, P0-5
<br />Police Officer 1, P0-5
<br />Police Officer 1, P0-5
<br />Police Officer 1, P0-5
<br />Police Officer 1, P0-5
<br />Real Property Appraiser III, SR -20
<br />Police Officer I, P0-5
<br />Police Officer I, P0-5
<br />Police Officer I, P0-5
<br />Engineering Drafting Technician IV, SR -15
<br />Electrician, BC -10
<br />Police Officer I, P0-5
<br />Police Officer I, P0-5
<br />Clerk III, SR -10
<br />Police Radio Dispatcher I, SR -14
<br />Police Radio Dispatcher I, SR -14
<br />Engineering Aid III, SR -15
<br />Clerk III, SR -10
<br />Water Safety Officer I, SR -15
<br />Water Safety Officer I, SR -15
<br />Quarterly Reallocation Report
<br />Page 1 of 2
<br />Type of Action
<br />m m m
<br />v F
<br />d
<br />I Effective Date Monthly FY '09-10
<br />e
<br />i3
<br />Cost Information
<br />x 06/01/10 me 05/31/11 (341.00) (341.00)
<br />x 05/01/10 me 04/30/11 (126.00) (252.00)
<br />x 05/01/10 nte 04/30/11 (321.00) (642.00)
<br />x 05/01/10 nte 04/30/11 (447.00) (894.00)
<br />x 05/01/10 nte 04/30/11 (377.00) (754.00)
<br />x 05/01/10 nte 11/01/10 (288.00) (576.00)
<br />x 05/01/10 nte 08/16/10 (341.00) (682.00)
<br />x 05/17/10 160.00 240.00
<br />x 05/17/10 160.00 240.00
<br />x 05/17/10 160.00 240.00
<br />x 05/17/10 160.00 240.00
<br />x 05/17/10 160.00 240.00
<br />x 05/17/10 160.00 240.00
<br />x 05/17/10 160.00 240.00
<br />x 05/17/10 160.00 240.00
<br />x 05/01/10 nte 10/15/10 (341.00) (682.00)
<br />x 05/17/10 160.00 240.00
<br />x 05/01/10 247.00 494.00
<br />x 05/01/10 247.00 494.00
<br />x 5/16/10 nte 05/15/11 (190.00) (285.00)
<br />x 05/16/10 nte 01/15/11 (160.00) (240.00)
<br />x 05/16/10 nte 01/15/11 (160.00) (240.00)
<br />x 05/16/10 160.00 240.00
<br />x 05/16/10 nte 01/15/11 (160.00) (240.00)
<br />x 05/16/10 nte 01/15/11 (160.00) (240.00)
<br />x 05/16/10 nte 01/15/11 (160.00) (240.00)
<br />x 05/16/10 nte 01/15/11 (160.00) (240.00)
<br />x 05/16/10 nte 01/15/11 (160.00) (240.00)
<br />x 05/16/10 nte 01/15/11 (160.00) (240.00)
<br />x 05/16/10 nte 01/15/11 (160.00) (240.00)
<br />x 05/16/10 nte 01/15/11 (160.00) (240.00)
<br />x 05/16/10 nte 01/15/11 (160.00) (240.00)
<br />x 05/01/10 nte 10/30/11 262.00 524.00
<br />x 06/01/10 me 12/31/10 (160.00) (160.00)
<br />x 06/01/10 me 12/31/10 (160.00) (160.00)
<br />x 06/01/10 nte 12/31/10 (160.00) (160.00)
<br />x 06/01/10 nte 05/31/11 (247.00) (247.00)
<br />x 06/05/10 nte 06/04/11 (294.00) (294.00)
<br />x 05/16/10 nte 12/31/10 (160.00) (240.00)
<br />x 06/01/10 me 12/31/10 (160.00) (160.00)
<br />x 06/01/10 me 05/31/11 (90.00) (90.00)
<br />x 06/01/10 me 02/15/11 (341.00) (341.00)
<br />x 06/01/10 me 05/31/11 (341.00) (341.00)
<br />x 06/01/10 321.00 321.00
<br />x 06/01/10 me 05/31/11 (190.00) (190.00)
<br />x 06/16/10 me 06/15/11 (230.00) (115.00)
<br />x 06/16/10 me 03/10/11 (230.00) (115.00)
<br />
|