|
CHAPTER 3: TRAFFIC VOLUMES
<br /> 3.1 ANNUAL VEHICLE MILES OF TRAVEL
<br /> Based on data provided in the State of Hawaii Data Books, in 2009 the estimate of the total miles
<br /> of travel in Hawaii County was 1,676,300,000 miles or 9,717 miles per vehicle. This calculation
<br /> was based on the following:
<br /> • 2009 total motor vehicle fuel consumption including gasoline, diesel oil, and butane gas
<br /> and
<br /> • 2009 motor vehicle count of taxable and nontaxable vehicles and all military nonresident
<br /> exempt vehicles including passenger cars, rental vehicles, buses, trucks, and motorcycles
<br /> and excluding trailers and semi-trailers.
<br /> Table 3-1 summarizes the annual fuel consumption and vehicle miles of travel statistics from the
<br /> State of Hawaii Data Book 2009.
<br /> Table 3-1:Motor Vehicle Fuel Consumption and Vehicle Miles
<br /> Table 18.17-MOTOR VEHICLE FUEL CONSUMPTION AND VEHICLE
<br /> MILES,1990 TO 2009,AND BY COUNTY,2008 AND 2009
<br /> Highway fuel consumption 1/ Annual vehicle miles of travel
<br /> Total Gallons per Total Per
<br /> Year and county (1,000 gallons) vehicle 2/ (millions) vehicle 2/
<br /> 1990 395,185 444 8,065.4 9,071
<br /> 1991 406,819 453 8,142.2 9,075
<br /> 1992 405,963 457 8,065.5 9,070
<br /> 1993 409,940 468 7,945.3 9,063
<br /> 1994 428,558 490 7,925.2 9,056
<br /> 1995 422,884 482 7,944.1 9,051
<br /> 1996 426,370 482 8,005.9 9,050
<br /> 1997 421,499 477 8,003.0 9,050
<br /> 1998 422,928 473 8,090.2 9,055
<br /> 1999 417,374 460 8,215.2 9,058
<br /> 2000 428,425 455 8,525.7 9,058
<br /> 2001 445,558 461 8,754.3 9,052
<br /> 2002 477,518 484 8,937.3 9,050
<br /> 2003 483,232 469 9,325.0 9,046
<br /> 2004 498,816 463 9,734.6 9,042
<br /> 2005 505,418 459 10,129.1 3/ 9,045
<br /> 2006 531,505 471 3/10,196.3 3/ 9,044
<br /> 2007 541,956 478 3/10,259.9 3/ 9,043
<br /> 2008 540,910 480 3/10,189.1 3/ 9,036
<br /> 2009 545,413 488 10,095.2 9,031
<br /> COUNTY: 2008
<br /> Honolulu 313,702 3/ 437 3/ 6,293.2 3/ 8,745
<br /> Hawaii 114,211 3/ 651 3/ 1,705.0 3/ 9,734
<br /> Kauai 45,095 3/ 595 3/ 779.0 3/10,478
<br /> Maui 67,902 3/430 3/ 1,411.9 3/ 8,913
<br /> COUNTY: 2009
<br /> Honolulu 308,064 430 6,276.1 8,754
<br /> Hawaii 118,362 686 1,676.3 9,717
<br /> Kauai 51,576 685 773.6 10,269
<br /> Maui 67,412 441 1,369.2 8,950
<br /> 5
<br />
|