|
FC-170 Page 4 May 1, 2014
<br /> Federal Grants 3,149,917 1,017,912 (2,132,005) (67.68)
<br /> Federal Grants - 2,050,000 2,050,000 -
<br /> TTL Intergovernmental Rev 45,491,350 44,053,703 (1,437,647) (3.16)
<br /> Charges for Services
<br /> General Government 5,780,561 5,609,460 (171,101) (2.96)
<br /> Public Safety 112,123 111,368 (755) (0.67)
<br /> Highways& Streets 1,476,500 1,212,000 (264,500) (17.91)
<br /> Parks & Recreation 1,341,900 1,442,500 100,600 7.50
<br /> TTL Charges for Services 8,711,084 8,375,328 (335,756) (3.85)
<br /> TTL Fines&Forfeitures 1,373,500 1,399,500 26,000 1.89
<br /> Miscellaneous Revenues
<br /> Interest& Dividends 200,000 400,000 200,000 100.00
<br /> Rents 218,040 177,860 (40,180) (18.43)
<br /> Disp of Fixed Assets 31,000 31,000 - -
<br /> Contrib/Dons FR Prvt Src 530,000 538,000 8,000 1.51
<br /> Reimbursements& Transfers 25,493,878 29,324,822 3,830,944 15.03
<br /> Sundry& Misc 330,500 279,100 (51,400) (15.55)
<br /> TTL Miscellaneous Revenues 26,803,418 30,750,782 3,947,364 14.73
<br /> TTL General Fund Revenues 319,552,250 335,705,118 16,152,598 5.05
<br /> Other Fund Revenues
<br /> Highway Fund 34,523,878 35,596,983 1,073,105 3.11
<br /> Sewer Fund 9,757,204 10,743,202 985,998 10.1 l
<br /> Cemetery Fund 10,000 10,000 - -
<br /> Bikeway Fund 171,000 171,000 - -
<br /> Beautification Fund 182,670 451,812 269,142 147.34
<br /> Vehicle Disposal Fund 2,475,035 3,655,000 1,179,965 47.67
<br /> Solid Waste Fund 25,367,511 26,514,911 1,147,400 4.52
<br /> Golf Course Fund 1,206,445 1,232,664 26,219 2.17
<br /> Geothermal Rel &Comm
<br /> Rev Fund 1,700,000 1,700,000 - -
<br /> Housing Fund 17,410,440 17,275,771 (134,669) (0.77)
<br /> Kulaimano Elderly Hsg Fund 314,112 325,759 11,647 3.71
<br /> Ouli Ekahi Hsg Fund 335,550 367,425 31,875 9.50
<br /> Geothermal Asset Fund 300,000 50,000 (250,000) (83.33)
<br />
|