|
revstat.rpt Revenue Status Report Page: 6
<br /> 11/01/2017 1:34PM
<br /> Periods: 12 through 13 COUNTY OF HAWAII 6
<br /> 6/1/2017 through 6/30/2017
<br /> 010 General Fund
<br /> Adjusted Year-to-dateAPPrct
<br /> Account Number Estimate Revenues Revenues Balance Rcvd
<br /> 3308 Federal Grants
<br /> 3308.06 SAFE Standby Pay 53,000.00 0.00 0.00 53,000.00 0.00
<br /> 3308.08 SAFE Training 25,000.00 0.00 0.00 25,000.00 0.00
<br /> 3308.17 Aggressive Driving Project 61,000.00 -8,756.36 -8,756.36 69,756.36 -14.35
<br /> 3308.18 Justice Assistance Grant 2007 182,000.00 -88,613.00 -88,613.00 270,613.00 -48.69
<br /> 3308.19 Traffic Safety Trng Project 136,444.70 128,569.39 130,100.66 6,344.04 95.35
<br /> 3308.73 Distracted Driving Project 58,000.00 33,959.09 40,966.15 17,033.85 70.63
<br /> 3308.79 Hawaii Airport Task Force(HATF) 18,000.00 205.00 205.00 17,795.00 1.14
<br /> 3308.88 BI Juv Intake&Assmt Ctr-BIJIAC 200,000.00 119,090.43 200,000.00 0.00 100.00
<br /> 3308.93 Enf St Law Proh Alcohol Sales to Minors 12,000.00 0.00 0.00 12,000.00 0.00
<br /> 3308.94 State Homeland Security Pgm FY 13 0.00 -2,375.83 -2,553.59 2,553.59 0.00
<br /> 3308.95 Improve Forensic Services 30,000.00 1,847.51 3,396.51 26,603.49 11.32
<br /> Total Federal Grants 775,444.70 183,926.23 274,745.37 500,699.33 35.43
<br /> 3309 Federal Grants
<br /> 3309.04 State Homeland Security Pgm FY 14 0.00 -2,799.47 -2,799.47 2,799.47 0.00
<br /> 3309.14 JAG Spec Sex Assault Unit 170,000.00 143,000.00 160,000.00 10,000.00 94.12
<br /> 3309.17 State Homeland Sec Pgm FY 16 600,000.00 600,000.00 600,000.00 0.00 100.00
<br /> 3309.20 COPS 2014 Grant 250,000.00 0.00 0.00 250,000.00 0.00
<br /> 3309.21 Wrongful Conviction Project 52,072.00 0.00 0.00 52,072.00 0.00
<br /> 3309.22 Federal Grants-SAFE Program 53,586.00 0.00 0.00 53,586.00 0.00
<br /> 3309.27 DOT Flex Grant-Fed 105,045.00 -25,008.89 -25,008.89 130,053.89 -23.81
<br /> 3309.30 HCPD Leica Scan Station 0.00 -148.89 -148.89 148.89 0.00
<br /> Page: 6
<br />
|