|
Table 1: Contributions, Appropriations, and Capital Funds Available
<br /> As of June 30,2017
<br /> SouthHilo , ,
<br /> ., ,. .:", .. , ,' , Lanikaulal Kilauea Road ,
<br /> ` Fire. Parks Police 'Solid Waste ' Roads widening ,
<br /> Cash Contributions
<br /> Yoshida/Sugiyama:Use Permit 124(1/1/95) 30,000.00
<br /> GELOCAG/Allan Takase:781(9/24/96) 8,000.00
<br /> AFK Subdivision Partners:799(12/6/01) 5,654.37 2,862.80 2,475.54 48,440.56
<br /> Hakalau Farms:824(10/10/03) 2,993.49 1,515.60 1,310.58 27,915.12
<br /> Hakalau Farms:824(11/6/03) 127.80 64.71 55.98 1,191.96 I
<br /> Miyamoto:928(7/12/04) 1,361.44 14,288.76 689.28_ 596.04 10,995.80
<br /> Uohara,John:975(1/25/05) 723.76 7,596.08 366.44_ 316.86 6,749.26
<br /> DuPonte,Douglas&Joseph/Hakalau Farms:860(9/22/06) 5,224.66 2,645.16 2,287.46
<br /> Nakagawa,Craig&April:05-7(6/1/07) 459.06 4,817.93 232.42 200.98 4,280.82
<br /> Hilo One,Inc.:833(10/18/07) 3,215.12 1,627.84 1,407.60
<br /> Wung,Betty:04-16(6/30/08) 2,221.80 23,318.70 1,124.90 972.75 20,719.05
<br /> Nakamura,Glenn:06-45(12/5/08) 952.78 _ 9,999.82 482.40 417.14 8,885.00
<br /> Hara,Arnold H and Murakami,Lillian K:07-74(7/29/09) 504.33 5,293.15 255.34_ 220.80 4,703.06
<br /> Takase,Allan:06-44(4/8/10) 5,743.26 59,074.74 1,867.14 2,559.78 50,516.28
<br /> Miller,Guy:07-63(5/17/10) 1,276.28 13,127.72 414.92 568.84 11,225.84
<br /> Yamada,Gerald:1046(10/28/10) 931.20 9,773.33 471.47 407.69 8,683.77
<br /> Hilo Hillside,LLC:738(1/5/11) 29,604.96 310,713.76 14,988.96_ 12,961.20
<br /> Yamada,Gerald:1046(3/10/11) 2,179.32 22,872.85 1,103.39 954.16 20,322.90
<br /> DuPonte,Douglas&Joseph/Hakalau Farms:860(11/14/11) 5,318.03 2,692.51 2,328.29
<br /> Akiyama,Kevin Ken:10-125(2/9/12) 1,108.18 11,630.66 561.06 485.18 8,783.04
<br /> Chock Family Partners:01-06(9/20/12) 361.88 3,798.04 183.22 158.43 3,374.63
<br /> Plant-Mason Family Trust:06-37(9/11/12&10/3/12) 4,375.71 45,924.03 2,215.40 1,915.72 5,804.35
<br /> Edwin Y.Nagata Trust:09-99(12/20/12,12/28/12,&1/9/13) 1,653.60 17,354.94 837.21 723.96 15,420.18
<br /> Kobayashi,Grant(aka Hilo Hillside,LLC):738(4/16/2014) 528.66 5,548.46 267.66 231.45 4,929.90
<br /> Kobayashi,Grant(aka Hilo Hillside,LLC):738(6/16/2014) 22.36 234.70 11.32 9.79 208.53
<br /> Winegar,Thomas W&Furchgott,Susan E Trust:11-000147(6/5/14) 1,137.03 11,695.50 369.63 506.79 10,001.07
<br /> Moaniala Holdings,LLC(aka Hilo Hillside,LLC):738(11/24/14) 287,752.35
<br /> Camacho Holdings,LLC(fka Guy Miller):07-63(3/30/15) 2,759.06 28,379.51 896.97_ 1,229.72 24,268.02
<br /> De Ponte,Jason:14-000173(4/14/15) 601.06 6,308.37 304.32 263.15 5,305.09 I 300.00
<br /> Morris,Melvin&Brenda:15-34(5/17/16) 1,223.32 12,839.26 619.36 535.58 11,407.88
<br /> Higashi,Roland:96-121(6/22/16) 9,987.61 5,056.72 4,372.68
<br /> B2-ll Educational Trust:'14-103(5-17-16) 1,202.12 12,616.74 608.64 526.30 11,210.18
<br /> Total Cash Contributions Thru 6/30/17 93,452.25 637,207.05 45,336.79 41,000.44 621,094.64 I 30,000.00 300.00
<br /> ,
<br /> 10
<br />
|