|
revstat.rpt Revenue Status Report Page: 6
<br /> 10/22/2018 2:53PM
<br /> Periods: 12 through 13 COUNTY OF HAWAII 6
<br /> 6/1/2018 through ' 6/30/2018
<br /> 010 General Fund
<br /> Adjusted Year-to-date Prot
<br /> Account Number Estimate Revenues Revenues Balance Rcvd
<br /> 3306 State Grants
<br /> 3306.05 Lava 2018-State 0.00 888,827.14 888,827.14 -888,827.14 0.00
<br /> Total State Grants 0.00 888,827.14 888,827.14 -888,827.14 0.00
<br /> 3308 Federal Grants
<br /> 3308.06 SAFE Standby Pay 55,000.00 0.00 0.00 55,000.00 0.00
<br /> 3308.08 SAFE Training 25,000.00 0.00 0.00 25,000.00 0.00
<br /> 3308.17 Aggressive Driving Project 90,000.00 0.00 0.00 90,000.00 0.00
<br /> 3308.18 Justice Assistance Grant 2007 93,000.00 0.00 0.00 93,000.00 0.00
<br /> 3308.19 Traffic Safety Trng Project 138,000.00 97,830.83 98,983.74 39,016.26 71.73
<br /> 3308.65 Sexual Asslt Exam&DNAAnalysis 53,205.00 45,105.00 53,205.00 0.00 100.00
<br /> 3308.73 Distracted Driving Project i 58,000.00 32,183.43 54,443.68 3,556.32 93.87
<br /> 3308.79 Hawaii Airport Task Force(HATF) 18,000.00 -17,753.00 -17,753.00 35,753.00 -98.63
<br /> 3308.88 BI Juv Intake&Assmt Ctr-BIJIAC 450,000.00 163,309.75 200,000.00 250,000.00 44.44
<br /> 3308.93 Enf St Law Proh Alcohol Sales to Minors 12,000.00 0.00 0.00 12,000.00 0.00
<br /> 3308.95 Improve Forensic Services 50,460.00 50,460.00 50,460.00 0.00 100.00
<br /> Total Federal Grants 1,042,665.00 371,136.01 439,339.42 603,325.58 42.14
<br /> 3309 Federal Grants
<br /> 3309.06 Sec 5309 Capital Grt FY14-15 0.00 -27,074.00 -27,074.00 27,074.00 0.00
<br /> 3309.08 State Homeland Sec Pgm FY 15 0.00 -92,575.28 -92,575.28 92,575.28 0.00
<br /> 3309.17 State Homeland Sec Pgm FY 16 0.00 -460,000.00 -460,000.00 460,000.00 0.00
<br /> 3309.20 COPS 2014 Grant 250,000.00 0.00 0.00 250,000.00 0.00
<br /> 3309.22 Federal Grants-SAFE Program 101,745.00 116,631.00 155,331.00 -53,586.00 152.67
<br /> Page: 6
<br />
|