|
,
<br /> revstat.rpt Revenue Status Report Page: 3
<br /> 04/30/2019 11:20AM
<br /> Periods: 9 through 9 COUNTY OF HAWAII 3
<br /> 3/1/2019 through 3/31/2019
<br /> 010 General Fund
<br /> Adjusted Year-to-date Prot
<br /> Account Number Estimate Revenues Revenues Balance Rcvd
<br /> 3301 Federal Grants
<br /> 3301.01 Nutrition Program 743,278.00 43,474.30 67,118.93 676,159.07 9.03
<br /> 3301.04 Area Plan On Aging 1,021,000.00 0.00 0.00 1,021,000.00 0.00
<br /> 3301.09 Civil Defense-Regular 139,000.00 0.00 0.00 139,000.00 0.00
<br /> 3301.13 C Z M 304,447.00 0.00 0.00 304,447.00 0.00
<br /> 3301.14 Ret Sr Vol Prog(RSVP) 96,754.00 7,207.00 31,352.00 65,402.00 32.40
<br /> 3301.15 Coordinated Services 179,000.00 0.00 0.00 179,000.00 0.00
<br /> 3301.19 Block Grants 266,347.00 0.00 0.00 266,347.00 0.00
<br /> 3301.20 Sr Comm Svc Emp Prog 359,686.00 44,752.98 176,091.91 183,594.09 48.96
<br /> 3301.21 Rural Fire Assistance 50,000.00 0.00 0.00 50,000.00 0.00
<br /> 3301.37 Natl Pk-In Lieu Of Taxes 200,000.00 0.00 0.00 200,000.00 0.00
<br /> 3301.38 Wild Life-In Lieu Of Tax 50,000.00 0.00 0.00 50,000.00 0.00 •
<br /> 3301.80 Violent Crimes Unit 50,000.00 0.00 1,031.09 48,968.91 2.06
<br /> 3301.99 Victims Of Crime Act 1,050,752.00 459,775.00 459,775.00 590,977.00 43.76
<br /> Total Federal Grants 4,510,264.00 555,209.28 735,368.93 3,774,895.07 16.30
<br /> 3302 Federal Grants
<br /> 3302.01 Young Driver DUI Deter 25,000.00 0.00 0.00 25,000.00 0.00
<br /> 3302.03 Speed Enforcement 171,036.00 0.00 0.00 171,036.00 0.00
<br /> 3302.06 Nutrition Services Incentive Pgm 100,000.00 0.00 103,387.00 -3,387.00 103.39
<br /> 3302.30 Organized Crime Drug Enf T-Fce 50,000.00 0.00 0.00 50,000.00 0.00
<br /> 3302.36 Violence Against Women 59,000.00 6,890.00 48,230.00 10,770.00 81.75
<br /> 3302.37 Sex Assault Nurse Coord 55,623.00 0.00 0.00 55,623.00 0.00
<br /> Page: 3
<br />
|