|
Funds Moved Transfer-1 Transfer-2 Transfer-3 3rd Dept Total Variance
<br /> From Depts to 1/4 Allotment 1st Quarter 2nd Quarter 3rd Quarter TOTAL OT First Second &4th Funds Transferred vs Department
<br /> Account No. Account Description Finance Amount OT Expended OT Expended OT Expended Expended YTD Quarter Quarter Quarters Transferred Expended Balance
<br /> Police S&W
<br /> 010.201.5201.01 021 Police Commission S&W,Overtime S&W (1,000) 250.00 101.92 159.00 248.70 509.62 250.00 250.00 500.00 1,000.00 490.38 0.00
<br /> 010.201.5202.01 021 Police Hdqtrs.-S&W,Overtime S&W (800) 200.00 0.00 67.02 0.00 67.02 200.00 200.00 400.00 800.00 732.98 0.00
<br /> 010.201.5203.51 021 Admin Sew S&W,Overtime S&W (137,950) 34,487.50 224,629.12 84,862.99 48,007.95 357,500.06 34,487.50 34,487.50 68,975.00 137,950.00 -219,550.06 0.00
<br /> 010.201.5203.61 021 Technical Sery S&W,Overtime S&W (64,970) 16,242.50 9,518.85 12,721.18 9,664.46 31,904.49 16,242.50 16,242.50 32,485.00 64,970.00 33,065.51 0.00
<br /> 010.201.5203.71 021 Traf Svc S&W,Overtime S&W (979) 244.75 0.00 0.00 0.00 0.00 244.75 244.75 489.50 979.00 979.00 0.00
<br /> 010.201.5203.81 021 Dispatch S&W,Overtime S&W (311,945) 77,986.25 173,410.99 150,834.39 118,134.98 442,380.36 77,986.25 77,986.25 155,972.50 311,945.00 -130,435.36 0.00
<br /> 010.201.5205.01 021 Criminal Intell Unit S&W,Overtime S&W (12,460) 3,115.00 88,821.24 28,734.59 1,735.65 119,291.48 3,115.00 3,115.00 6,230.00 12,460.00 -106,831.48 0.00
<br /> 010.201.5206.01 021 C1D-JAB-VICE-S&W,Overtime S&W (174,555) 43,638.75 328,370.66 122,117.84 100,826.18 551,314.68 43,638.75 43,638.75 87,277.50 174,555.00 -376,759.68 0.00
<br /> 010.201.5207.01 021 So Hilo Police-S&W,Overtime S&W (349,566) 87,391.50 1,111,049.35 439,445.01 376,116.82 1,926,611.18 87,391.50 87,391.50 174,783.00 349,566.00 -1,577,045.18 0.00
<br /> 010.201.5209.01 021 Hamakua Police-S&W,Overtime S&W (115,530) 28,882.50 324,036.27 116,235.97 124,443.83 564,716.07 28,882.50 28,882.50 57,765.00 115,530.00 -449,186.07 0.00
<br /> 010.201.5210.01 021 Waimea Police-S&W,Overtime S&W (149,100) 37,275.00 308,546.98 110,723.32 75,574.13 494,844.43 37,275.00 37,275.00 74,550.00 149,100.00 -345,744.43 0.00
<br /> 010.201.5211.01 021 Kohala Police S&W,Overtime S&W (59,540) 14,885.00 137,171.81 61,540.25 50,268.46 248,980.52 14,885.00 14,885.00 29,770.00 59,540.00 -189,440.52 0.00
<br /> 010.201.5212.01 021 Kona Police-S&W,Overtime S&W (336,012) 84,003.00 635,774.19 280,507.24 318,492.95 1,234,774.38 84,003.00 84,003.00 168,006.00 336,012.00 -898,762.38 0.00
<br /> 010.201.5212.21 021 Kona Police CID-S&W,Overtime S&W (103,500) 25,875.00 393,522.99 113,969.39 52,415.40 559,907.78 25,875.00 25,875.00 51,750.00 103,500.00 -456,407.78 0.00
<br /> 010.201.5213.01 021 Ka'u Police S&W,Overtime S&W (92,560) 23,140.00 158,179.97 47,437.40 33,366.80 238,984.17 23,140.00 23,140.00 46,280.00 92,560.00 -146,424.17 0.00
<br /> 010.201.5214.01 021 Puna Police-S&W,Overtime S&W (294,408) 73,602.00 613,258.27 267,401.61 244,314.38 1,124,974.26 73,602.00 73,602.00 147,204.00 294,408.00 -830,566.26 0.00
<br /> 010.201.5215.61 021 H I P A L S&W,Overtime S&W (4,005) 1,001.25 454.96 170.61 325.71 951.28 1,001.25 1,001.25 2,002.50 4,005.00 3,053.72 0.00
<br /> 010.201.5215.81 021 Special Duty S&W,Overtime S&W (1,500) 375.00 0.00 0.00 0.00 0.00 375.00 375.00 750.00 1,500.00 1,500.00 0.00
<br /> Fire S&W
<br /> 010.221.5221.01 021 Fire Protection-S&W,Overtime S&W (3,396,745) 849,186.25 1,594,096.04 1,198,829.17 1,365,126.27 4,158,051.48 849,186.25 849,186.25 1,698,372.50 3,396,745.00 -761,306.48 0.00
<br /> 010.221.5221.51 021 Fire EMS-S&W,Overtime S&W (1,874,190) 468,547.50 738,374.91 579,165.10 582,318.81 1,899,858.82 468,547.50 468,547.50 937,095.00 1,874,190.00 -25,668.82 0.00
<br /> 010.221.5223.01 021 Ocean Safety S&W,Overtime S&W (71,987) 17,996.75 50,500.16 16,272.75 28,753.01 95,525.92 17,996.75 17,996.75 35,993.50 71,987.00 -23,538.92 0.00
<br /> 010.221.5223.31 021 W.HI Ocean Safety S&W,Overtime S&W (9,000) 2,250.00 10,828.76 2,965.37 6,221.24 20,015.37 2,250.00 2,250.00 4,500.00 9,000.00 -11,015.37 0.00
<br /> 010.221.5224.01 021 Fire Prevention-S&W,Overtime S&W (44,500) 11,125.00 26,104.32 20,631.87 20,809.48 67,545.67 11,125.00 11,125.00 22,250.00 44,500.00 -23,045.67 0.00
<br /> 010.221.5225.01 021 Equip Maint-S&W,Overtime S&W (16,287) 4,071.75 3,124.23 2,796.32 2,619.47 8,540.02 4,071.75 4,071.75 8,143.50 16,287.00 7,746.98 0.00
<br /> 010.221.5225.51 021 EMS Equip Maint-S&W,Overtime S&W (2,000) 500.00 1,452.06 1,575.68 1,348.85 4,376.59 500.00 500.00 1,000.00 2,000.00 -2,376.59 0.00
<br /> 010.221.5226.01 021 Tmg&Voluntr Fire S&W,Overtime S&W (11,570) 2,892.50 13,569.96 8,649.47 17,444.29 39,663.72 2,892.50 2,892.50 5,785.00 11,570.00 -28,093.72 0.00
<br /> Civil Defense Agc S&W
<br /> 010.241.5241.01 021 Civil Defense Agc S&W,Overtime S&W (64,186) 16,046.50 32,381.76 6,156.02 38,929.85 77,467.63 16,046.50 16,046.50 32,093.00 64,186.00 -13,281.63 0.00
<br /> Liquor Control S&W
<br /> 010.251.5251.01 021 Liquor Control S&W,Overtime S&W (6,000) 1,500.00 906.48 6,622.92 -5,304.59 2,224.81 1,500.00 1,500.00 3,000.00 6,000.00 3,775.19 0.00
<br /> 2
<br />
|