|
Table 1: Contributions, Appropriations, and Capital Funds Available
<br /> As of June 30,2019
<br /> South'Kohala � � : Fire" " Parks 'Police 'Solid;Waste � Roadst
<br /> Cash Contributions _
<br /> Kamuela Farms:842(1/6/98) 665.22 6,981.70 336.80 291.24 6,203.36
<br /> Stevens,Lawrence:845(2/27/98) 332.61 168.40 145.62 3,101.68
<br /> Bergin,William:924(6/8/00) 332.61 3,490.85 168.40 145.62 3,101.68
<br /> Bergin,William:924(10/12/00) 332.61 3,490.85 168.40 145.62 3,101.68
<br /> Parker Ranch,Inc.:907(1/25/01) 4,989.15 52,362.75 2,526.00 2,184.30
<br /> 1 Kaomalo LLC(R.Smart Rev Persl Trst):715(10/8/02) 19,006.90 9,623.35 8,321.50
<br /> Kaomalo LLC(R.Smart Rev Pers!Trst):715(6/23/04) 15,065.10 7,627.44 6,595.65
<br /> Kaomalo LLC(R.Smart Rev Persl Trst):715(11/12/04) 28,682.10 14,521.68 12,557.43
<br /> Bergin,William:924(10/26/05) 351.60 3,690.18 178.02 153.94 3,278.79
<br /> Kaomalo LLC(R.Smart Rev Pers!Trst):715(3/21/07) 31,130.48 15,761.22 13,629.22
<br /> Waikoloa Beach Club LLC(Hoffee,John W.):851(12/5/07) 418.04 204.40 27,992.92
<br /> Total Cash Contributions Thru 6/30/19 101,306.42 70,016.33 51,079.71 44,374.54 46,780.11
<br /> Appropriations
<br /> Lifeguard Towers/Stands Upgrades:11-60(7/1/11) 50,000.00
<br /> Traffic Calming Improvements(District 9):11-126(12/6/11) 46,780.00
<br /> Traffic Calming Improvements(District 9):14-82(7/1/14) 46,780.00
<br /> Traffic Calming Improvements:16-73(7/1/16) 46,780.11
<br /> Traffic Calming Improvements:18-69(7/1/18) 196,780.11
<br /> Total Appropriations Thru 6/30/19 50,000.00 0.00 0.00 0.00 337,120.22
<br /> Lapsed Appropriations
<br /> Traffic Calming Improvements(District 9):11-126(lapsed 6/30/14) 46,780.00
<br /> Lifeguard Towers/Stands Upgrades:11-60(lapsed 6/30/14) 20,392.29
<br /> Traffic Calming Improvements(District 9):14-82(lapsed 6/30/17) 46,780.00
<br /> Traffic Calming Improvements:16-73(lapsed 6/30/19) 46,780.11
<br /> Total Lapses Thru 6/30/19 20,392.291 0.00 0.00 0.00 140,340.11 .
<br /> •
<br /> Total Capital Funds Available:South Kohala 71,698.711 70,016.331 51,079.71'' 44,374.54 -150,000.00 *
<br /> *Ord 18-69 appropriated more funds than had been contributed.Allotments in excess of available funds will not be approved.
<br /> aa '" ° - ,;-. "" --`"�" "ti' ^Lamkaula/Kilauea "�"""
<br /> South Hilo: s K Fire" =Parks Police Solid Waste Roads,:....,a.... �, ...,�. ;Road Widennin ....�.
<br /> Cash Contributions
<br /> Yoshida/Sugiyama:Use Permit 124(1/1/95) - 30,000.00
<br /> GELOCAG/Allan Takase:781(9/24/96) 8,000.00
<br /> AFK Subdivision Partners:799(12/6/01) 5,654.37 2,862.80 2,475.54 48,440.56
<br /> Hakalau Farms:824(10/10/03) 2,993.49 1,515.60 1,310.58 27,915.12
<br /> Hakalau Farms:824(11/6/03) 127.80 64.71 55.98 1,191.96
<br /> Miyamoto:928(7/12/04) 1,361.44 14,288.76 689.28 596.04 10,995.80
<br /> Uohara,John:975(1/25/05) 723.76 7,596.08 366.44 316.86 6,749.26
<br /> DuPonte,Douglas&Joseph/Hakalau Farms:860(9/22/06) 5,224.66 2,645.16 2,287.46 -
<br /> Nakagawa,Craig&April:05-7(6/1/07) 459.06 4,817.93 232.42 200.98 4,280.82
<br /> Hilo One,Inc.:833(10/18/07) 3,215.12 1,627.84 1,407.60
<br /> Wung,Betty:04-16(6/30/08) 2,221.80 23,318.70 1,124.90 972.75 20,719.05
<br /> Nakamura,Glenn:06-45(12/5/08) 952.78 9,999.82 482.40 417.14 8,885.00
<br /> Hera,Arnold H and Murakami,Lillian K:07-74(7/29/09) 504.33 5,293.15 255.34 220.80 4,703.06
<br /> Takase,Allan:06-44(4/8/10) 5,743.26 59,074.74 1,867.14 2,559.78 50,516.28
<br /> Miller,Guy:07-63(5/17/10) _ 1,276.28 13,127.72 414.92 568.84 11,225.84
<br /> Yamada,Gerald:1046(10/28/10) 931.20 9,773.33 471.47 407.69 8,683.77
<br /> Hilo Hillside,LLC:738(1/5/11) 29,604.96 310,713.76 14,988.96 12,961.20
<br /> Yamada,Gerald:1046(3/10/11) 2,179.32 22,872.85 1,103.39 954.16 20,322.90
<br /> DuPonte,Douglas&Joseph/Hakalau Farms:860(11/14/11) 5,318.03 2,692.51 2,328.29
<br /> Akiyama,Kevin Ken:10-125(2/9/12) 1,108.18 11,630.66 561.06 485.18 8,783.04 ,
<br /> Chock Family Partners:01-06(9/20/12) 361.88 3,798.04 183.22 158.43 3,374.63
<br /> Plant-Mason Family Trust:06-37(9/11/12&10/3/12) 4,375.71 45,924.03 2,215.40 1,915.72 5,804.35 --
<br /> Edwin Y.Nagata Trust:09-99(12/20/12,12/28/12,&1/9/13) 1,653.60 17,354.94 837.21 723.96 15,420.18
<br /> 9
<br />
|