|
Monday, November 8, 2021 County of Hawai'i Page 17 of 17
<br /> Permits Issued Details
<br /> 11/01/2021 - 11/07/2021
<br /> Summary by Permit Type and Work Class
<br /> Permit Type Work Class Permits Issued Maj Fir Area Valuation Fees Paid
<br /> PW Building NonRes 8 3,113,356.00 $10,671.50
<br /> Non-Residential Electrical Only 36 $179,170.00 $2,696.90
<br /> Permit
<br /> Non-Residential Plumbing Only 2 $170,000.00 $827.50
<br /> Permit
<br /> Residential 32 33,478 $6,626,726.66 $26,083.32
<br /> Residential Electrical Only 29 $535,725.00 $5,299.00
<br /> Permit
<br /> Residential Plumbing Only 15 $492,322.00 $3,954.93
<br /> Permit
<br /> Residential PV Permit 4 $267,408.00 $1,897.11
<br /> PW Building Total 4 33,478 $11,384,707.66 $51,430.26
<br /> Grand Total 126 33,478 $11,384,707.66 $51,430.26
<br /> Summary by Office and District
<br /> Hilo Permits Total Fees Total Valuation Maj Fir Area Units
<br /> 1 -Puna 22 $10,570.00 $2,470,071.14 10,765 8
<br /> 2-South Hilo 8 $10,525.00 $3,193,273.00 4,196 1
<br /> 4-Hamakua 1 $1,150.00 $314,507.00 1,825 1
<br /> 5-North Kohala 1 $1,621.00 $483,284.18 3,381 1
<br /> 6-South Kohala 4 $2,080.50 $478,319.00 1,320 0
<br /> 7-North Kona 2 $340.00 $35,000.00 0
<br /> 8-South Kona 1 $355.00 $50,000.00 448
<br /> Sub Total 39 $26,641.50 $7,024,454.32 21,935 11
<br /> Kona Permits Total Fees Total Valuation Maj Fir Area Units
<br /> 1 -Puna 3 $1,440.00 $328,000.00 2,083 0
<br /> 2-South Hilo 1 $480.00 $267,121.00 1,924 1
<br /> 4-Hamakua 1 $353.93 $39,939.00 0
<br /> 5-North Kohala 1 $498.00 $70,000.00 0
<br /> 6-South Kohala 8 $3,976.90 $954,650.00 2,837 8
<br /> 7-North Kona 64 $14,363.83 $1,926,368.34 3,060 1
<br /> 8-South Kona 6 $4,009.20 $752,500.00 1,639 0
<br /> 9-Kau 3 $367.50 $21,675.00 1
<br /> Sub Total 87 $25,489.36 $4,360,253.34 11,543 11
<br /> Report Total 126 $52,130.86 $11,384,707.66 33,478 22
<br />
|