|
Thursday, October 6, 2022 County of Hawaii Page 21 of 21
<br /> Permits Issued Details
<br /> 2022-09-26 - 2022-09-30
<br /> Summary by Office and District
<br /> Hilo Permits Total Fees Total Valuation Maj Fir Area Units
<br /> 1 -Puna 18 $10,038.76 $1,514,245.16 6,751 7
<br /> 2-South Hilo 19 $7,672.08 $1,199,730.00 4,143 2
<br /> 3-North Hilo 2 $2,095.36 $375,598.00 1,477 1
<br /> 4-Hamakua 2 $457.50 $43,822.00 1
<br /> 5-North Kohala 1 $285.00 $29,667.00 0
<br /> 6-South Kohala 5 $7,649.22 $2,153,047.00 2,648 1
<br /> 7-North Kona 2 $1,400.57 $255,456.00 1,355 1
<br /> 8-South Kona 1 $1,378.78 $320,393.00 2,160 1
<br /> 9-Kau 2 $883.50 $154,000.00 0
<br /> Sub Total 52 $31,860.77 $6,045,958.16 18,534 14
<br /> Kona Permits Total Fees Total Valuation Maj Fir Area Units
<br /> 1 -Puna 6 $4,024.20 $872,950.00 0
<br /> 2-South Hilo 2 $172.50 $6,050.00 1
<br /> 3-North Hilo 1 $454.80 $58,000.00 0
<br /> 4-Hamakua 4 $1,362.00 $198,877.95 182 1
<br /> 5-North Kohala 3 $564.00 $49,800.00 0 2
<br /> 6-South Kohala 15 $15,451.49 $3,280,518.68 5,181 6
<br /> 7-North Kona 42 $60,271.02 $13,600,604.00 34,036 16
<br /> 8-South Kona 4 $1,636.19 $262,179.80 1,536 2
<br /> Sub Total 77 $83,936.20 $18,328,980.43 40,935 28
<br /> Report Total 129 $115,796.97 $24,374,938.59 59,469 42
<br />
|