|
Wednesday, March 15, 2023 County of Hawaii Page 15 of 15
<br /> Permits Issued Details
<br /> 2023-03-06 - 2023-03-12
<br /> Summary by Office and District
<br /> Hilo Permits Total Fees Total Valuation Maj Fir Area Units
<br /> 1 -Puna 24 $18,605.27 $3,861,381.02 20,765 18
<br /> 2-South Hilo 12 $8,668.85 $1,799,402.00 5,105 4
<br /> 3-North Hilo 1 $966.00 $200,000.00 577 1
<br /> 4-Hamakua 1 $1,649.73 $389,550.00 2,057 1
<br /> 5-North Kohala 1 $1,970.04 $478,408.00 2,552 1
<br /> 6-South Kohala 3 $10,592.26 $2,528,760.00 8,541 2
<br /> 7-North Kona 3 $280.00 $15,794.00 1
<br /> 9-Kau 2 $2,943.04 $680,067.00 3,483 2
<br /> Sub Total 47 $45,675.19 $9,953,362.02 43,080 30
<br /> Kona Permits Total Fees Total Valuation Maj Fir Area Units
<br /> 1 -Puna 1 $1,325.69 $299,488.00 1,596 1
<br /> 2-South Hilo 2 $814.80 $136,000.00 1
<br /> 4-Hamakua 1 $1,576.00 $300,000.00 1,137 1
<br /> 6-South Kohala 9 $9,075.20 $1,648,580.00 2,599 4
<br /> 7-North Kona 15 $53,401.00 $13,759,300.00 16,684 7
<br /> 8-South Kona 6 $6,252.30 $1,371,500.00 4,756 2
<br /> 9-Kau 4 $540.00 $35,946.00 3
<br /> Sub Total 38 $72,984.99 $17,550,814.00 26,772 19
<br /> Report Total 85 $118,660.18 $27,504,176.02 69,852 49
<br />
|