|
Monday, April 3, 2023 County of Hawaii Page 13 of 13
<br /> Permits Issued Details
<br /> 2023-03-27 - 2023-03-31
<br /> Summary by Office and District
<br /> Hilo Permits Total Fees Total Valuation Maj Fir Area Units
<br /> 1 -Puna 14 $7,454.75 $1,314,303.00 6,012 6
<br /> 2-South Hilo 7 $5,903.16 $1,238,399.80 3,748 2
<br /> 5-North Kohala 1 $375.55 $42,957.00 0
<br /> 6-South Kohala 3 $11,422.43 $2,920,712.97 3,867 165
<br /> 7-North Kona 4 $2,862.72 $524,519.20 960 1
<br /> 8-South Kona 2 $7,230.97 $1,871,617.00 3,133 0
<br /> 9-Kau 3 $1,335.46 $171,761.00 0
<br /> Sub Total 34 $36,585.04 $8,084,269.97 17,720 174
<br /> Kona Permits Total Fees Total Valuation Maj Fir Area Units
<br /> 1 -Puna 6 $2,585.22 $391,802.00 1,272 1
<br /> 2-South Hilo 2 $2,788.80 $644,000.00 2,924 1
<br /> 4-Hamakua 2 $622.20 $67,500.00 0
<br /> 5-North Kohala 3 $4,708.80 $1,103,000.00 3,373 2
<br /> 6-South Kohala 8 $123,636.67 $12,057,400.74 15,181 13
<br /> 7-North Kona 14 $32,517.42 $8,138,000.00 10,263 6
<br /> 8-South Kona 5 $2,813.20 $3,838,099.98 1,933 0
<br /> Sub Total 40 $169,672.31 $26,239,802.72 34,946 23
<br /> No Office Se Permits Total Fees Total Valuation Maj Fir Area Units
<br /> 7-North Kona 1 $285.00 $30,000.00 0
<br /> Sub Total 1 $285.00 $30,000.00 0
<br /> Report Total 75 $206,542.35 $34,354,072.69 52,666 197
<br />
|