|
Tuesday, April 25, 2023 County of Hawaii Page 15 of 15
<br /> Permits Issued Details
<br /> 2023-04-17 - 2023-04-23
<br /> Summary by Office and District
<br /> Hilo Permits Total Fees Total Valuation Maj Fir Area Units
<br /> 1 -Puna 26 $27,236.68 $5,768,284.50 28,198 21
<br /> 2-South Hilo 12 $13,000.43 $2,586,211.80 7,065 8
<br /> 4-Hamakua 1 $1,264.34 $282,240.00 1,342 1
<br /> 7-North Kona 2 $1,397.50 $36,800.00 0 0
<br /> 8-South Kona 2 $684.82 $75,681.37 256 1
<br /> 9-Kau 5 $4,397.78 $1,140,801.52 6,012 5
<br /> Sub Total 48 $47,981.55 $9,890,019.19 42,873 36
<br /> Kona Permits Total Fees Total Valuation Maj Fir Area Units
<br /> 1 -Puna 1 $444.00 $55,000.00
<br /> 2-South Hilo 2 $1,773.60 $363,000.00 2,148 1
<br /> 4-Hamakua 2 $540.00 $55,000.00 0
<br /> 5-North Kohala 1 $1,753.84 $418,060.00 1,715 1
<br /> 6-South Kohala 5 $19,391.16 $5,094,900.00 7,237 1
<br /> 7-North Kona 14 $32,101.30 $8,072,494.43 15,962 6
<br /> 8-South Kona 3 $12,837.00 $3,404,500.00 5,577 2
<br /> 9-Kau 1 $1,332.84 $301,407.00 2,032 1
<br /> Sub Total 29 $70,173.74 $17,764,361.43 34,671 12
<br /> No Office Se Permits Total Fees Total Valuation Maj Fir Area Units
<br /> 1 -Puna 3 $405.00 $26,950.00
<br /> 2-South Hilo 3 $255.00 $7,250.00 2
<br /> 3-North Hilo 1 $105.00 $5,000.00
<br /> 6-South Kohala 1 $317.04 $34,200.00
<br /> 9-Kau 3 $436.50 $32,550.00
<br /> Sub Total 11 $1,518.54 $105,950.00 2
<br /> Report Total 88 $119,673.83 $27,760,330.62 77,544 50
<br />
|