|
Tuesday, June 13, 2023 County of Hawaii Page 15 of 15
<br /> Permits Issued Details
<br /> 2023-06-05 - 2023-06-11
<br /> Summary by Office and District
<br /> Hilo Permits Total Fees Total Valuation Maj Fir Area Units
<br /> 1 -Puna 13 $19,898.33 $4,269,717.43 12,422 8
<br /> 2-South Hilo 15 $15,757.65 $3,379,978.00 3,703 13
<br /> 6-South Kohala 1 $1,429.90 $328,175.00 1,219
<br /> 9-Kau 2 $682.34 $95,735.00 672 0
<br /> Sub Total 31 $37,768.22 $8,073,605.43 18,016 21
<br /> Kona Permits Total Fees Total Valuation Maj Fir Area Units
<br /> 2-South Hilo 1 $1,146.00 $250,000.00 1,272 0
<br /> 5-North Kohala 3 $4,439.33 $680,550.00 2,110 1
<br /> 6-South Kohala 1 $345.00 $40,000.00 0 0
<br /> 7-North Kona 6 $7,317.00 $1,671,500.00 9,596 3
<br /> 8-South Kona 4 $6,152.40 $1,469,000.00 0
<br /> 9-Kau 1 $1,303.00 $32,176.00 0 0
<br /> Sub Total 16 $20,702.73 $4,143,226.00 12,978 4
<br /> No Office Se Permits Total Fees Total Valuation Maj Fir Area Units
<br /> 1 -Puna 16 $5,880.18 $761,594.00 1
<br /> 2-South Hilo 8 $2,187.30 $241,000.00
<br /> 5-North Kohala 1 $444.00 $55,000.00
<br /> 6-South Kohala 2 $774.60 $127,500.00
<br /> 7-North Kona 13 $3,252.37 $343,547.00 130
<br /> 9-Kau 1 $105.00 $4,500.00
<br /> Sub Total 41 $12,643.45 $1,533,141.00 131
<br /> Report Total 88 $71,114.40 $13,749,972.43 30,994 156
<br />
|