|
Monday, July 17, 2023 County of Hawaii Page 12 of 12
<br /> Permits Issued Details
<br /> 2023-07-10 - 2023-07-16
<br /> Summary by Office and District
<br /> Hilo Permits Total Fees Total Valuation Maj Fir Area Units
<br /> 1 -Puna 9 $7,869.31 $1,675,941.43 7,387 3
<br /> 2-South Hilo 4 $3,200.43 $661,550.00 3,042 1
<br /> 6-South Kohala 1 $120.00 $7,000.00 6
<br /> 8-South Kona 1 $390.00 $45,000.00
<br /> 9-Kau 1 $1,149.42 $250,701.00 1,269 1
<br /> Sub Total 16 $12,729.16 $2,640,192.43 11,698 11
<br /> Kona Permits Total Fees Total Valuation Maj Fir Area Units
<br /> 1 -Puna 1 $786.00 $150,000.00 661 1
<br /> 5-North Kohala 1 $4,926.00 $1,300,000.00 2,769 1
<br /> 7-North Kona 8 $53,150.50 $14,361,010.00 120,434 12
<br /> 8-South Kona 1 $644.00 $85,000.00
<br /> Sub Total 11 $59,506.50 $15,896,010.00 23,864 4
<br /> No Office Se Permits Total Fees Total Valuation Maj Fir Area Units
<br /> 1 -Puna 9 $2,528.40 $264,297.00 1
<br /> 2-South Hilo 7 $1,826.00 $186,371.00 1
<br /> 3-North Hilo 1 $90.00 $3,000.00
<br /> 4-Hamakua 1 $279.00 $29,000.00 0
<br /> 5-North Kohala 2 $1,141.80 $203,000.00 0
<br /> 6-South Kohala 8 $2,039.70 $207,297.00 1
<br /> 7-North Kona 10 $3,283.50 $420,844.00 0
<br /> 8-South Kona 2 $135.00 $2,000.00
<br /> 9-Kau 2 $451.20 $44,000.00 0
<br /> Sub Total 42 $11,774.60 $1,359,809.00 3
<br /> Report Total 69 $84,010.26 $19,896,011.43 35,562 18
<br />
|