|
Tuesday, July 25, 2023 County of Hawaii Page 16 of 16
<br /> Permits Issued Details
<br /> 2023-07-17 - 2023-07-23
<br /> Summary by Office and District
<br /> Hilo Permits Total Fees Total Valuation Maj Fir Area Units
<br /> 1 -Puna 11 $14,431.91 $3,287,515.88 14,457 9
<br /> 2-South Hilo 6 $8,765.48 $2,024,125.00 10,770 5
<br /> 6-South Kohala 2 $2,647.99 $598,322.00 3,018 2
<br /> 9-Kau 1 $753.47 $140,788.00 0
<br /> Sub Total 20 $26,598.85 $6,050,750.88 28,245 16
<br /> Kona Permits Total Fees Total Valuation Maj Fir Area Units
<br /> 1 -Puna 2 $2,896.92 $493,200.00 2,423 1
<br /> 2-South Hilo 1 $297.00 $32,000.00 1
<br /> 5-North Kohala 1 $2,913.57 $740,950.00 3,146 1
<br /> 6-South Kohala 1 $255.00 $25,000.00 0
<br /> 7-North Kona 4 $5,097.50 $1,215,800.00 1
<br /> Sub Total 9 $11,459.99 $2,506,950.00 5,569 4
<br /> No Office Se Permits Total Fees Total Valuation Maj Fir Area Units
<br /> 1 -Puna 19 $6,076.70 $695,761.00 2
<br /> 2-South Hilo 13 $6,689.62 $1,245,571.00 1
<br /> 3-North Hilo 2 $1,089.09 $165,142.00 0
<br /> 4-Hamakua 4 $1,974.47 $296,289.00 1
<br /> 5-North Kohala 5 $1,648.08 $189,300.00 1
<br /> 6-South Kohala 7 $1,717.80 $171,500.00 0
<br /> 7-North Kona 12 $4,205.68 $549,335.06 2
<br /> 8-South Kona 3 $730.26 $72,297.00 0
<br /> 9-Kau 2 $202.50 $8,800.00
<br /> Sub Total 67 $24,334.20 $3,393,995.06 7
<br /> Report Total 96 $62,393.04 $11,951,695.94 33,814 27
<br />
|