|
Monday, August 14, 2023 County of Hawaii Page 13 of 13
<br /> Permits Issued Details
<br /> 2023-08-07 - 2023-08-13
<br /> Summary by Office and District
<br /> Hilo Permits Total Fees Total Valuation Maj Fir Area Units
<br /> 1 -Puna 23 $27,007.32 $5,462,646.88 26,613 20
<br /> 2-South Hilo 5 $6,711.06 $1,683,552.00 4,910 2
<br /> 6-South Kohala 1 $647.20 $46,000.00
<br /> 8-South Kona 1 $1,071.92 $232,275.68 1,152 1
<br /> 9-Kau 1 $515.96 $74,932.00 0 0
<br /> Sub Total 31 $35,953.46 $7,499,406.56 32,675 23
<br /> Kona Permits Total Fees Total Valuation Maj Fir Area Units
<br /> 1 -Puna 1 $1,236.00 $275,000.00 480 1
<br /> 5-North Kohala 2 $1,770.00 $355,100.00 1,887 1
<br /> 6-South Kohala 2 $4,663.00 $810,000.00 1
<br /> 7-North Kona 7 $9,563.44 $1,943,400.00 12,106 4
<br /> 8-South Kona 1 $12,006.00 $3,280,000.00 2,584 3
<br /> Sub Total 13 $29,238.44 $6,663,500.00 17,057 10
<br /> No Office Se Permits Total Fees Total Valuation Maj Fir Area Units
<br /> 1 -Puna 5 $2,441.70 $402,000.00 1,364 4
<br /> 2-South Hilo 7 $1,910.80 $213,494.00 2
<br /> 6-South Kohala 3 $621.60 $59,000.00 0
<br /> 7-North Kona 11 $5,096.68 $532,700.00 1
<br /> 8-South Kona 1 $217.50 $20,000.00
<br /> Sub Total 27 $10,288.28 $1,227,194.00 1,364 7
<br /> Report Total 71 $75,480.18 $15,390,100.56 51,096 40
<br />
|