|
Monday, November 27, 2023 County of Hawaii Page 26 of 27
<br /> Permits Issued Details
<br /> 2023-11-20 - 2023-11-26
<br /> Summary by Office and District
<br /> Hilo Permits Total Fees Total Valuation Maj Fir Area Units
<br /> 1 -Puna 26 $32,793.49 $6,834,443.26 33,895 23
<br /> 2-South Hilo 8 $11,490.92 $2,590,205.00 4,931 32
<br /> 4-Hamakua 1 $1,843.98 $443,300.00 1,741 0
<br /> 6-South Kohala 1 $558.60 $87,125.00
<br /> 8-South Kona 1 $1,120.07 $243,385.00 1,296 1
<br /> Sub Total 37 $47,807.06 $10,198,458.26 41,863 56
<br /> Kona Permits Total Fees Total Valuation Maj Fir Area Units
<br /> 1 -Puna 1 $786.00 $150,000.00 2,000 1
<br /> 2-South Hilo 1 $2,794.80 $708,000.00 2,516 1
<br /> 3-North Hilo 1 $1,588.80 $373,000.00 1,728 1
<br /> 5-North Kohala 1 $591.00 $98,550.00
<br /> 6-South Kohala 4 $41,546.00 $10,920,000.00 32,520 2
<br /> 7-North Kona 2 $5,421.00 $1,370,202.00 5,864 3
<br /> 8-South Kona 2 $13,842.00 $3,500,000.00 7,444 2
<br /> 9-Kau 1 $738.00 $143,001.00 672 1
<br /> Sub Total 13 $67,307.60 $17,262,753.00 52,744 11
<br /> No Office Se Permits Total Fees Total Valuation Maj Fir Area Units
<br /> 1 -Puna 23 $8,831.20 $1,048,213.00 1,042 4
<br /> 2-South Hilo 28 $42,382.11 $2,372,277.85 1
<br /> 3-North Hilo 2 $315.00 $24,500.00
<br /> 4-Hamakua 3 $813.00 $83,000.00
<br /> 5-North Kohala 5 $1,131.00 $112,797.00 1
<br /> 6-South Kohala 27 $8,334.46 $966,611.10 0 97
<br /> 7-North Kona 22 $8,938.28 $1,448,204.00 2
<br /> 8-South Kona 3 $949.31 $109,307.93
<br /> 9-Kau 3 $762.60 $76,722.22
<br /> Sub Total 116 $72,456.96 $6,241,633.10 1,042 105
<br />
|