|
Monday, April 1, 2024 County of Hawaii Page 34 of 34
<br /> Permits Issued Details
<br /> 2024-03-01 - 2024-03-31
<br /> Summary by Office and District
<br /> Hilo Permits Total Fees Total Valuation Maj Fir Area Units
<br /> 1 -Puna 23 $24,004.65 $4,924,517.93 23,767 20
<br /> 2-South Hilo 10 $17,964.77 $3,658,806.40 16,656 8
<br /> 4-Hamakua 3 $9,132.76 $2,331,275.00 7,075 2
<br /> 6-South Kohala 1 $381.76 $43,135.68 0
<br /> 7-North Kona 2 $4,823.40 $1,240,770.00 6,712 2
<br /> 8-South Kona 1 $3,028.89 $276,480.00 1,332 1
<br /> 9-Kau 4 $7,799.21 $1,265,352.00 7,606 2
<br /> Sub Total 44 $67,135.44 $13,740,337.01 63,148 35
<br /> Kona Permits Total Fees Total Valuation Maj Fir Area Units
<br /> 1 -Puna 1 $930.00 $190,000.00 788 1
<br /> 5-North Kohala 2 $25,037.20 $6,147,000.00 5,747 1
<br /> 6-South Kohala 4 $17,629.00 $4,660,000.00 8,889 6
<br /> 7-North Kona 8 $46,437.73 $12,167,320.60 25,320 7
<br /> 8-South Kona 2 $7,911.12 $2,060,200.00 4,858 1
<br /> Sub Total 17 $97,945.05 $25,224,520.60 45,602 16
<br /> No Office Se Permits Total Fees Total Valuation Maj Fir Area Units
<br /> 1 -Puna 37 $9,076.64 $1,176,294.00 2,025 7
<br /> 2-South Hilo 25 $7,723.80 $1,194,397.00 1,612 11
<br /> 3-North Hilo 2 $195.00 $7,500.00 1
<br /> 4-Hamakua 6 $6,562.87 $1,546,916.53 928 2
<br /> 5-North Kohala 11 $4,089.01 $714,454.00
<br /> 6-South Kohala 13 $9,565.59 $1,967,380.19 3,552 1,244
<br /> 7-North Kona 60 $27,821.73 $4,502,114.27 15,181 40
<br /> 8-South Kona 2 $142.50 $2,500.00 1
<br /> 9-Kau 6 $2,417.52 $433,477.00 1,488 2
<br /> Sub Total 162 $67,594.66 $11,545,032.99 24,786 1,308
<br /> Report Total 223 $232,675.15 $50,509,890.60 133,536 1,359
<br />
|