|
Of a AIITheRooms. Summary for Hawaii County, null
<br /> Supply, Demand & Revenue KPIs at a glance
<br /> The market overview lets you analyze the key performance metrics of the selected market in a quick
<br /> snapshot.The key metrics are aggregated by month. Use the SELECT MARKET dropdown to toggle between
<br /> purchased markets. Use the PLATFORM dropdown to toggle between Airbnb,VRBO,and booking.com. The
<br /> Timeframe menu allows you to view the data for various periods.
<br /> SELECT MARKET* TIMEFRAME PLATFORM*
<br /> Hawaii County,Hawaii,United States of America-county x 8 Last 12 months(02/2023... x Airbnb x -
<br /> ADR Booked Nights Revenue
<br /> $325.28 59,049 $19,207,436.48
<br /> Monthly Metrics
<br /> Mo... Revenue ADR RevP... Occup... Active S... Available S... Mean Stay L... Booked ... Month N...Sum of Available...
<br /> 202... $19,207,4... $32... $4,06... 40.31% 7,298 4,725 5 59,049 January 146488
<br /> 202... $19,481,2... $31... $3,81... 39.31% 7,224 5,103 5 62,182 December 158200
<br /> 202... $16,165,2... $27... $3,02... 37.15% 7,167 5,351 5 59,647 November 160539
<br /> 202... $16,716,5... $26... $3,03... 36.58% 7,188 5,510 5 62,486 October 170818
<br /> 202... $15,306,5... $25... $2,68... 35.77% 7,145 5,695 5 61,119 September 170855
<br /> 202... $17,907,4... $27... $3,23... 38.22% 7,003 5,535 5 65,585 August 171591
<br /> 202... $17,091,3... $28... $3,25... 37.19% 6,991 5,248 5 60,507 July 162679
<br /> 202... $16,514,5... $26... $3,06... 38.57% 6,794 5,393 5 62,402 June 161785
<br /> 202... $17,352,0... $24... $3,12... 40.30% 6,808 5,557 5 69,422 May 172264
<br /> 202... $17,836,4... $26... $3,41... 43.65% 6,717 5,226 5 68,425 April 156776
<br /> 202... $20,803,4... $27... $4,20... 49.17% 6,557 4,951 5 75,453 March 153466
<br /> 202... $18,804,8... $27... $3,97... 51.96% 6,425 4,730 5 68,817 February 132452
<br /> SUMMARY $213,187,011.92 40.68% 6,943 $275.61 $3,407.67
<br /> 12 rows-16 columns Sum of Revenue - Avg of Occupancy - Avg of Active Supply - Avg of ADR - Avg of RevPAL -
<br />
|