|
Wednesday, MaV 1, 2024 County of Hawaii Page 19 of 19
<br /> Permits Issued Details
<br /> 2024-04-22 - 2024-04-30
<br /> Summary by Office and District
<br /> Hilo Permits Total Fees Total Valuation Maj Fir Area Units
<br /> 1 -Puna 18 $24,411.69 $5,101,114.20 22,775 18
<br /> 2-South Hilo 3 $4,734.40 $829,000.00 5,218 3
<br /> 6-South Kohala 1 $648.80 $111,330.24 1
<br /> 9-Kau 4 $5,576.95 $1,274,908.00 5,586 4
<br /> Sub Total 26 $35,371.84 $7,316,352.44 33,579 26
<br /> Kona Permits Total Fees Total Valuation Maj Fir Area Units
<br /> 4-Hamakua 1 $6,448.38 $1,722,307.00 0
<br /> 5-North Kohala 2 $4,722.00 $1,175,000.00 3,638 2
<br /> 6-South Kohala 16 $158,432.83 $38,468,093.00 78,938 186
<br /> 7-North Kona 7 $63,931.98 $11,733,300.00 13,318 7
<br /> 8-South Kona 2 $3,552.00 $850,000.00 3,621 2
<br /> 9-Kau 1 $1,513.20 $352,000.00 1,408
<br /> Sub Total 29 $238,600.39 $54,300,700.00 100,923 197
<br /> No Office Se Permits Total Fees Total Valuation Maj Fir Area Units
<br /> 1 -Puna 14 $2,017.70 $210,800.00 2
<br /> 2-South Hilo 13 $6,813.23 $876,234.00 763 4
<br /> 4-Hamakua 2 $172.50 $5,000.00
<br /> 5-North Kohala 5 $1,647.00 $209,497.00 1
<br /> 6-South Kohala 12 $37,161.90 $9,665,700.00 204
<br /> 7-North Kona 17 $9,581.40 $1,595,647.00 21
<br /> Sub Total 63 $57,393.73 $12,562,878.00 763 232
<br /> Report Total 118 $331,365.96 $74,179,930.44 135,265 455
<br />
|