|
A professional supervisor was present at all times during the fielding process and a call monitor
<br /> was responsible for monitoring calls. Interviews were monitored on a rotating basis through the
<br /> CATI system and neither the interviewer nor the caller is aware that monitoring is taking place.
<br /> Monitors follow the course of the interview and watch the choices being recorded as the
<br /> respondent answers. If any deviation from procedures is noted, the call monitor conducts a
<br /> short re-training session with the interviewer to assure that inter-coder reliability is maintained.
<br /> Table 1. Demand Survey Sam Ie Results, 2011
<br /> Household Sample Modes
<br /> Households Sample Margin
<br /> a 2010 Size of Error Landline Cellphone Mail
<br /> ITota 449,360 5,554 1.31 3,936 976
<br /> y&Co untyof Honolulu 292,003 1,111 2.93 907 204 --
<br /> Primary Urban Center 130,196 227 6.50 157 70 --
<br /> Central Oahu 77,668 249 6.20 187 62 --
<br /> East Honolulu 13,753 195 6.97 183 12 --
<br /> Leeward 29,310 219 6.60 189 30 --
<br /> Windward 41,076 221 6.57 191 30 --
<br /> County of Hawaii 54,644 1,299 2.69 1,115 184 --
<br /> South Kona-Kau 4,249 210 6.59 190 20 --
<br /> Puna 11,506 330 5.32 295 35 --
<br /> North &South Hilo 18,091 340 5.26 284 56 --
<br /> North Hawaii 8,726 211 6.66 178 33 --
<br /> North Kona 12,073 208 6.74 168 40 --
<br /> County of Maui 43,687 2,106 2.08 1,127 337 642
<br /> Island of Maui 40,223 1,620 2.39 874 315 431
<br /> Hana 593 111 8.39 61 2 48
<br /> Makawao, Kula 9,296 291 5.65 232 59 --
<br /> Wailuku-Kahului 12,832 277 5.82 174 103 --
<br /> Paia-Haiku 3,819 328 5.17 141 31 156
<br /> Kihei-Makena 7,572 213 6.62 156 57 --
<br /> West Maui 6,111 400 4,74 110 63 227
<br /> Island of Molokai 2,305 205 6.53 193 12 --
<br /> Island of lanai 1,160 281 5.09 60 10 211
<br /> Kauai 20,460 1,038 2.96 787 251 --
<br /> North Kauai 8,837 408 4.74 301 107 --
<br /> Kawaihau 6,374 252 6.05 181 71 --
<br /> Hanalei 2,463 156 7.60 120 36 --
<br /> Lihue 4,057 194 6.87 133 61 --
<br /> Waimea, Koloa 7,567 436 4.56 353 83 --
<br /> Waimea 5,566 235 6.26 195 40 --
<br /> Koloa 2,001 201 6.56 158 43 --
<br /> Hawai i Housing Planning Study,2011: Technical Report Page 8
<br /> 0 SMS, Inc. November,2011
<br />
|