|
Monday, June 17, 2024 County of Hawaii Page 8 of 8
<br /> Permits Issued Details
<br /> 2024-06-01 - 2024-06-09
<br /> Summary by Office and District
<br /> Hilo Permits Total Fees Total Valuation Maj Fir Area Units
<br /> 1 -Puna 7 $8,611.41 $1,912,342.20 8,862 7
<br /> 2-South Hilo 4 $4,568.16 $1,029,370.08 4,788 3
<br /> 6-South Kohala 2 $9,736.15 $1,337,550.00 1,678 1
<br /> Sub Total 13 $22,915.72 $4,279,262.28 15,328 11
<br /> Kona Permits Total Fees Total Valuation Maj Fir Area Units
<br /> 5-North Kohala 1 $1,426.00 $50,000.00 0 0
<br /> 6-South Kohala 6 $25,599.00 $6,860,000.00 13,325 7
<br /> 7-North Kona 5 $9,196.74 $2,212,900.00 6,051 4
<br /> 9-Kau 1 $1,447.92 $333,200.00 840 1
<br /> Sub Total 13 $37,669.66 $9,456,100.00 20,216 12
<br /> No Office Se Permits Total Fees Total Valuation Maj Fir Area Units
<br /> 1 -Puna 3 $9,227.80 $2,358,000.00 2
<br /> 2-South Hilo 2 $180.00 $6,000.00 1
<br /> 6-South Kohala 2 $952.32 $127,200.00 1
<br /> 7-North Kona 6 $3,781.50 $715,121.00 1,581 5
<br /> 8-South Kona 1 $2,481.12 $620,200.00 1,800 1
<br /> 9-Kau 1 $916.00 $15,000.00
<br /> Sub Total 15 $17,538.74 $3,841,521.00 3,381 10
<br /> Report Total 41 $78,124.12 $17,576,883.28 38,925 33
<br />
|