|
Tuesday, September 3, 2024 County of Hawaii Page 8 of 8
<br /> Permits Issued Details
<br /> 2024-08-26 - 2024-08-31
<br /> Summary by Office and District
<br /> Hilo Permits Total Fees Total Valuation Maj Fir Area Units
<br /> 1 -Puna 4 $4,822.12 $1,084,482.60 4,868 4
<br /> 2-South Hilo 1 $1,368.78 $311,300.00 1,580 1
<br /> 6-South Kohala 1 $1,866.00 $450,000.00 3,394 1
<br /> 9-Kau 1 $2,946.00 $750,000.00 1,474 1
<br /> Sub Total 7 $11,002.90 $2,595,782.60 11,316 7
<br /> Kona Permits Total Fees Total Valuation Maj Fir Area Units
<br /> 5-North Kohala 1 $1,506.00 $350,000.00 800 1
<br /> 7-North Kona 2 $6,265.97 $1,603,289.00 3,766 2
<br /> Sub Total 3 $7,771.97 $1,953,289.00 4,566 3
<br /> No Office Se Permits Total Fees Total Valuation Maj Fir Area Units
<br /> 1 -Puna 3 $1,282.50 $100,800.00 290 2
<br /> 2-South Hilo 6 $3,507.06 $415,300.00 825 5
<br /> 5-North Kohala 1 $541.14 $81,900.00 1
<br /> 6-South Kohala 7 $3,993.24 $675,100.00 3,232 9
<br /> 7-North Kona 12 $10,623.16 $1,923,697.00 1,970 20
<br /> 8-South Kona 1 $1,285.00 $9,826.00
<br /> Sub Total 30 $21,232.10 $3,206,623.00 6,317 37
<br /> Report Total 40 $40,006.97 $7,755,694.60 22,199 47
<br />
|