|
Tuesday, October 1, 2024 County of Hawaii Page 8 of 8
<br /> Permits Issued Details
<br /> 2024-09-01 - 2024-09-08
<br /> Summary by Office and District
<br /> Hilo Permits Total Fees Total Valuation Maj Fir Area Units
<br /> 1 -Puna 10 $12,981.46 $2,920,757.36 13,223 10
<br /> 2-South Hilo 2 $1,942.28 $402,138.00 2,321 2
<br /> 9-Kau 3 $3,238.48 $700,265.76 3,076 3
<br /> Sub Total 15 $18,162.22 $4,023,161.12 18,620 15
<br /> Kona Permits Total Fees Total Valuation Maj Fir Area Units
<br /> 6-South Kohala 3 $42,489.00 $6,535,000.00 6,389 2
<br /> 8-South Kona 1 $1,146.00 $250,000.00 968 1
<br /> Sub Total 4 $43,635.00 $6,785,000.00 7,357 3
<br /> No Office Se Permits Total Fees Total Valuation Maj Fir Area Units
<br /> 1 -Puna 2 $3,638.84 $433,400.00 5,000 1
<br /> 2-South Hilo 3 $1,767.10 $270,000.00 875 3
<br /> 3-North Hilo 1 $240.00 $23,000.00 1
<br /> 6-South Kohala 4 $2,443.00 $218,000.00 17,680 2
<br /> 7-North Kona 6 $3,339.37 $662,740.00 996 22
<br /> 9-Kau 1 $18,246.00 $5,000,000.00 0
<br /> Sub Total 17 $29,674.31 $6,607,140.00 24,551 29
<br /> Report Total 36 $91,471.53 $17,415,301.12 50,528 47
<br />
|