|
County of Hawaii Multi-Hazard Mitigation Plan Appendix E;Detailed Risk Assessment Results---Tsunami
<br /> RISK Aslesfasernent Rs"ft
<br /> NORTH e
<br /> HAMAXUA KAU NORTH HILO KOHALA NORTH KONA PUNA 1 SOUTH HILO KOHALA SOUTH KONA j
<br /> Estimated Population(11 7,441 7,942 1,681 6,4W 44,049 44,350 52286 16,594 10.669
<br /> Total Numl*r of Buildings(2) 2,615 4,015 962 2,544 19,.394 19,245 19.923 10,436 3,662 82.,796
<br /> Total Number of Residential Buildings(2) 2.511 3,911 938 2,456 18,206 18,802 18.368 10,009 3.499 78,702
<br /> Total Bultding Value(Structure and cant"in$)(2) $965,000,890 $1,.153,799,589 $321,051,020 $949.266.941 $13,646,633,094 $6,306,680,548 $26,316,068,455 $7,020,085,649 $1,512,982.374 $58,191,548,568
<br /> Estimated Estmated Buirdings Exposed(2) 1 4 0 0 896 3 I'MI 692 5 2,582
<br /> Exposure Popu4Acm Exposed(4) 3 4 0 0 1,967 7 2,260 933 15 5,190
<br /> %of%puiatonExposed 0.04% 0.05% 0.00% 0,00% 4.47% 0.02% 4.32% 5.62% 0.14% 2.71%
<br /> Value Structure in$Exposed(2) 114,689 2,219.33,1 0 0 382,549,116 422,327 964,092,478 414.966,056 88103 1,765,24504
<br /> Value Contents it$Exposed(2) 57,$44 2,098644 D o 241,756,237 211,164 851,253,329 215,329,289 440.842 1,311,145,649
<br /> Value(Structure and contents in$)Exposed(2) 172,D33 4,317,778 0 0 624.304,354 633,491 1,B15,345,807 630.295,346 1.322.525 3,076.,39t,333
<br /> %of Total Value 0.02% 0.37% 0.00% 000% 4.57% 0.01% 8.90% 8,98% 0.09% 5,29%
<br /> Number of Residentia-. 1 2 0 0 813 3 794 563 5 2,181
<br /> Structures Commercial a 2 0 0 70 0 257 27 0 356
<br /> in Huard Industrial 0 0 0 0 4 0 3 0 0 7
<br /> Area(2) Agriculture 0 0 a 0 0 0 0 0 0 0
<br /> Religion 0 0 a 0 7 0 7 2 0 16
<br /> Govamment 0 0 0 0 0 0 0 0 0 0
<br /> EducAon 0 0 0 0 2 0 0 0 0 2
<br /> Total 1 4 0 0 896 3 1.061 592 5 2,562
<br /> Saurces
<br /> (1)2015 Census 8W Groups with ppulaton figures from American Communlly Surrey 5-yeare5tmates downloaded from Hawaii Stalewide GS Program Geospa6al Data Portal.
<br /> (2)Values based off of 2019 parcel and real property data provided by Hawaii County.
<br /> (3)209 Hawaii Tsunami Mapping Project data provided by Hawaii County.
<br /> (4)Percent of residanfial buildings exposed multiplied by tic EsBmaied Population.
<br /> Risk Rankin
<br /> KOHALA NORTHr r r . . r
<br /> Probabilfty Pmbabrity(High.,Medium,Low,None) Medium Medium Medium Medium Medium Medium Medium Medium Medium Medium
<br /> Probability Factor(3,2,1,0) 2 2 2 2 2 2 2 2 2 2
<br /> Impact on %Population Exposed 0.04% 0.05% 0.00% 0.00% 4.47% 0,02% 4.32% 5,62% 0.14% 2,71%
<br /> People Irrpard(High,Medium,Law,None) Low Low None None Low Low Low Low Low Low
<br /> Impact Factor 1 1 0 0 1 1 1 1 1 1
<br /> Weighted Impact Factor 3 3 0 0 3 3 3 3 3 3
<br /> Impact on %of Tolal Value Exposed 0.02% 0.37% 0,00% 0.00% 4.57% 0.01% 6 90% B.98% 0.09% 5.29%
<br /> Property Impact(High,Medium,Low.None) Low Low None Nacre Low Low Low Low Low Low
<br /> Impact Factor 1 1 0 0 1 1 1 1 1 1
<br /> Weighted Impact Factor 2 2 0 0 2 2 2 2 2 2
<br /> Impact on %of Total Value Damaged 0.02% 0.37% 0.00% 0.00% 4.57% 0.01% 5.90% 8,95% 0.09% 5 29%
<br /> Economy Impact(High,Medium,Low,None) Low Love None None Low Low Medium Medium Low Medium
<br /> Impact Factor 1 1 0 0 1 1 2 2 1 2
<br /> Weighted Impact Factor 1 1 0 0 1 1 2 2 1 2
<br /> Ranking Rmk Ranking Score 12 12 0 0 12 12 14 14 12 14
<br /> Howard Risk 11022 Low LOW Low Law Low Low Lnrr Low Low Low
<br /> TETRA TECFI
<br /> L-7
<br />
|