|
Friday, January 3, 2025 County of Hawaii Page 22 of 22
<br /> Permits Issued Details
<br /> 2024-12-16 - 2024-12-22
<br /> Summary by Office and District
<br /> Hilo Permits Total Fees Total Valuation Maj Fir Area Units
<br /> 1 -Puna 12 $13,947.62 $2,883,181.54 14,903 12
<br /> 2-South Hilo 6 $8,498.43 $1,949,052.80 8,120 5
<br /> 4-Hamakua 2 $2,209.03 $476,724.00 1,894 2
<br /> 7-North Kona 1 $576.89 $91,483.00 441 1
<br /> 8-South Kona 1 $2,076.00 $300,000.00 1,964 1
<br /> 9-Kau 1 $2,791.08 $706,800.00 2,208 1
<br /> Sub Total 23 $30,099.05 $6,407,241.34 29,530 22
<br /> Kona Permits Total Fees Total Valuation Maj Fir Area Units
<br /> 2-South Hilo 1 $247.50 $24,000.00 1
<br /> 4-Hamakua 1 $2,688.00 $560,080.16 2,908 1
<br /> 5-North Kohala 2 $5,733.60 $1,456,000.00 4,459 2
<br /> 6-South Kohala 3 $6,166.48 $1,440,800.00 6,223 3
<br /> 7-North Kona 5 $13,486.06 $3,396,754.00 16,434 5
<br /> 8-South Kona 2 $8,889.03 $2,339,214.00 4,836 1
<br /> Sub Total 14 $37,210.67 $9,216,848.16 34,860 13
<br /> No Office Se Permits Total Fees Total Valuation Maj Fir Area Units
<br /> 1 -Puna 19 $6,812.34 $921,347.00 0
<br /> 2-South Hilo 22 $7,680.54 $945,802.00 2
<br /> 3-North Hilo 2 $876.00 $108,747.00 0
<br /> 4-Hamakua 4 $1,206.60 $151,347.00 0
<br /> 5-North Kohala 5 $2,775.78 $510,147.00 497 3
<br /> 6-South Kohala 15 $10,665.31 $1,862,260.50 0 9
<br /> 7-North Kona 23 $16,859.58 $2,611,357.22 5,176 118
<br /> 8-South Kona 2 $843.52 $61,449.00 0
<br /> 9-Kau 6 $2,382.54 $322,647.00 1,005 2
<br /> Sub Total 98 $50,102.21 $7,495,103.72 6,678 134
<br /> Report Total 135 $117,411.93 $23,119,193.22 71,068 169
<br />
|