|
Monday, February 3, 2025 County of Hawaii Page 11 of 11
<br /> Permits Issued Details
<br /> 2025-01-01 - 2025-01-05
<br /> Summary by Office and District
<br /> Hilo Permits Total Fees Total Valuation Maj Fir Area Units
<br /> 1 -Puna 5 $4,847.69 $1,004,473.00 5,555 5
<br /> 2-South Hilo 2 $6,078.90 $1,551,500.00 6,368 2
<br /> 5-North Kohala 1 $2,046.00 $500,000.00 2,360 1
<br /> Sub Total 8 $12,972.59 $3,055,973.00 14,283 8
<br /> Kona Permits Total Fees Total Valuation Maj Fir Area Units
<br /> 1 -Puna 1 $1,459.20 $337,000.00 968 1
<br /> 7-North Kona 2 $9,726.00 $2,565,000.00 7,074 2
<br /> 8-South Kona 1 $966.00 $200,000.00 720 1
<br /> Sub Total 4 $12,151.20 $3,102,000.00 8,762 4
<br /> No Office Se Permits Total Fees Total Valuation Maj Fir Area Units
<br /> 1 -Puna 3 $1,410.00 $217,925.00 0
<br /> 2-South Hilo 6 $2,648.50 $199,747.00 0
<br /> 5-North Kohala 2 $834.00 $110,000.00 0
<br /> 6-South Kohala 5 $3,823.22 $226,150.00 1
<br /> 7-North Kona 27 $14,861.42 $2,678,647.00 0
<br /> 8-South Kona 5 $2,026.77 $319,704.00 5
<br /> 9-Kau 2 $187.50 $6,500.00
<br /> Sub Total 50 $25,791.41 $3,758,673.00 6
<br /> Report Total 62 $50,915.20 $9,916,646.00 23,045 18
<br />
|