|
Thursday, April 3, 2025 County of Hawaii Page 15 of 15
<br /> Permits Issued Details
<br /> 2025-03-17 - 2025-03-23
<br /> Summary by Office and District
<br /> Hilo Permits Total Fees Total Valuation Maj Fir Area Units
<br /> 1 -Puna 17 $16,809.75 $3,505,776.62 17,439 14
<br /> 2-South Hilo 2 $1,773.08 $355,136.49 1,232 1
<br /> 4-Hamakua 1 $1,203.00 $268,249.80 1,440 1
<br /> 7-North Kona 1 $522.80 $76,328.00 392 1
<br /> 9-Kau 2 $2,605.24 $587,516.00 3,011 2
<br /> Sub Total 23 $22,913.87 $4,793,006.91 23,514 19
<br /> Kona Permits Total Fees Total Valuation Maj Fir Area Units
<br /> 1 -Puna 1 $1,063.20 $227,000.00 2,464 1
<br /> 6-South Kohala 1 $1,525.66 $182,768.00 1,092 1
<br /> 9-Kau 1 $426.00 $50,000.00 960 1
<br /> Sub Total 3 $3,014.86 $459,768.00 4,516 3
<br /> No Office Se Permits Total Fees Total Valuation Maj Fir Area Units
<br /> 1 -Puna 11 $5,548.63 $1,095,743.44 2
<br /> 2-South Hilo 9 $6,128.60 $1,076,500.00 6,438 3
<br /> 3-North Hilo 1 $966.00 $200,000.00
<br /> 4-Hamakua 4 $2,276.06 $456,425.00 1,752 1
<br /> 5-North Kohala 8 $32,871.60 $8,752,297.00 1,786 1
<br /> 6-South Kohala 7 $44,013.00 $12,019,800.00 5,160 1
<br /> 7-North Kona 17 $5,384.70 $789,100.00 672 2
<br /> 9-Kau 1 $67.50 $1,000.00
<br /> Sub Total 58 $97,256.09 $24,390,865.44 15,808 10
<br /> Report Total 84 $123,184.82 $29,643,640.35 43,838 32
<br />
|