|
Monday, June 2, 2025 County of Hawaii Page 11 of 11
<br /> Permits Issued Details
<br /> 2025-05-26 - 2025-05-31
<br /> Summary by Office and District
<br /> Hilo Permits Total Fees Total Valuation Maj Fir Area Units
<br /> 1 -Puna 5 $6,786.81 $1,541,342.00 7,508 5
<br /> 2-South Hilo 5 $6,803.24 $1,548,723.84 7,451 5
<br /> 9-Kau 2 $4,188.67 $818,809.00 3,774 2
<br /> Sub Total 12 $17,778.72 $3,908,874.84 18,733 12
<br /> Kona Permits Total Fees Total Valuation Maj Fir Area Units
<br /> 7-North Kona 2 $3,012.00 $700,000.00 3,707 2
<br /> Sub Total 2 $3,012.00 $700,000.00 3,707 2
<br /> No Office Se Permits Total Fees Total Valuation Maj Fir Area Units
<br /> 1 -Puna 11 $3,320.61 $357,725.00 0
<br /> 2-South Hilo 7 $5,266.20 $1,088,250.00 2,935 2
<br /> 4-Hamakua 2 $292.50 $20,053.00 0
<br /> 5-North Kohala 4 $3,330.31 $662,120.00 2,080 2
<br /> 6-South Kohala 4 $4,282.02 $941,200.00 2,054 1
<br /> 7-North Kona 13 $39,174.84 $10,343,597.00 2,187 4
<br /> 8-South Kona 5 $2,676.20 $150,316.00 2
<br /> 9-Kau 1 $318.00 $35,000.00 1
<br /> Sub Total 47 $58,660.68 $13,598,261.00 9,256 12
<br /> Report Total 61 $79,451.40 $18,207,135.84 31,696 26
<br />
|