|
Monday, August 4, 2025 County of Hawaii Page 11 of 11
<br /> Permits Issued Details
<br /> 2025-07-01 - 2025-07-06
<br /> Summary by Office and District
<br /> Hilo Permits Total Fees Total Valuation Maj Fir Area Units
<br /> 1 -Puna 9 $10,405.94 $2,273,248.00 9,794 8
<br /> 2-South Hilo 4 $7,426.42 $1,787,355.14 6,563 4
<br /> 6-South Kohala 1 $1,308.00 $295,000.00 1,104 1
<br /> Sub Total 14 $19,140.36 $4,355,603.14 17,461 13
<br /> Kona Permits Total Fees Total Valuation Maj Fir Area Units
<br /> 7-North Kona 1 $2,406.00 $600,000.00 2,348 1
<br /> 9-Kau 1 $1,692.00 $411,034.00 1,680 1
<br /> Sub Total 2 $4,098.00 $1,011,034.00 4,028 2
<br /> No Office Se Permits Total Fees Total Valuation Maj Fir Area Units
<br /> 1 -Puna 9 $1,446.15 $123,384.50 1
<br /> 2-South Hilo 3 $504.60 $41,997.00 0
<br /> 4-Hamakua 2 $1,958.40 $408,000.00 0 1
<br /> 5-North Kohala 3 $799.62 $83,800.00 0
<br /> 6-South Kohala 15 $20,596.15 $4,964,800.00 1,447 221
<br /> 7-North Kona 9 $9,584.80 $2,076,000.00 1,240 3
<br /> 8-South Kona 2 $740.66 $109,925.00 0
<br /> 9-Kau 2 $345.00 $27,500.00 0
<br /> Sub Total 45 $35,975.38 $7,835,406.50 2,687 226
<br /> Report Total 61 $59,213.74 $13,202,043.64 24,176 241
<br />
|