|
Tuesday, September 2, 2025 County of Hawaii Page 21 of 21
<br /> Permits Issued Details
<br /> 2025-08-25 - 2025-08-31
<br /> Summary by Office and District
<br /> Hilo Permits Total Fees Total Valuation Maj Fir Area Units
<br /> 1 -Puna 14 $15,916.52 $3,107,549.00 15,635 13
<br /> 2-South Hilo 3 $4,788.00 $1,125,000.00 5,468 3
<br /> 5-North Kohala 1 $2,776.20 $702,006.28 12,772 12
<br /> 6-South Kohala 1 $534.00 $80,000.00 400 1
<br /> Sub Total 19 $24,014.72 $5,014,555.28 24,275 19
<br /> Kona Permits Total Fees Total Valuation Maj Fir Area Units
<br /> 5-North Kohala 1 $5,646.00 $1,500,000.00 4,220 1
<br /> 7-North Kona 1 $3,376.00 $800,000.00 2,504 1
<br /> Sub Total 2 $9,022.00 $2,300,000.00 6,724 2
<br /> No Office Se Permits Total Fees Total Valuation Maj Fir Area Units
<br /> 1 -Puna 24 $7,699.65 $884,831.00 0
<br /> 2-South Hilo 15 $72,548.23 $18,945,403.00 22,243 6
<br /> 4-Hamakua 1 $433.20 $52,000.00 0
<br /> 5-North Kohala 8 $1,892.97 $189,832.00 0
<br /> 6-South Kohala 25 $28,561.36 $6,450,791.00 11,130 66
<br /> 7-North Kona 29 $11,955.18 $1,685,235.50 16
<br /> 8-South Kona 5 $2,726.68 $219,312.00 24 1
<br /> 9-Kau 2 $757.02 $85,847.00 0
<br /> Sub Total 109 $126,574.29 $28,513,251.50 33,397 89
<br /> Report Total 130 $159,611.01 $35,827,806.78 64,396 110
<br />
|