|
Thursday, November 6, 2025 County of Hawaii Page 14 of 14
<br /> Permits Issued Details
<br /> 2025-10-20 - 2025-10-26
<br /> Summary by Office and District
<br /> Hilo Permits Total Fees Total Valuation Maj Fir Area Units
<br /> 1 $1,030.61 $217,680.00 1,208 1
<br /> 1 -Puna 11 $12,515.72 $2,360,846.00 11,369 11
<br /> 2-South Hilo 1 $1,127.66 $244,440.10 11,170 11
<br /> 9-Kau 1 $1,347.11 $305,176.00 1,480 1
<br /> Sub Total 14 $16,021.10 $3,128,142.10 15,227 14
<br /> Kona Permits Total Fees Total Valuation Maj Fir Area Units
<br /> 7-North Kona 1 $966.00 $200,000.00 2,468 3
<br /> Sub Total 1 $966.00 $200,000.00 2,468 3
<br /> No Office Se Permits Total Fees Total Valuation Maj Fir Area Units
<br /> 1 -Puna 12 $5,852.67 $733,778.00 2,168 2
<br /> 2-South Hilo 10 $12,825.84 $2,917,465.00 3,846 1
<br /> 3-North Hilo 2 $2,047.20 $432,000.00 1,900 1
<br /> 4-Hamakua 1 $346.32 $38,600.00 0
<br /> 5-North Kohala 3 $666.00 $62,687.00 0
<br /> 6-South Kohala 9 $14,788.50 $3,936,600.00 736 32
<br /> 7-North Kona 25 $25,028.66 $5,560,650.25 12,726 3
<br /> 8-South Kona 5 $1,713.89 $208,042.15 0
<br /> Sub Total 67 $63,269.08 $13,889,822.40 21,376 39
<br /> Report Total 82 $80,256.18 $17,217,964.50 39,071 56
<br />
|