|
Monday, December 8, 2025 County of Hawaii Page 25 of 25
<br /> Permits Issued Details
<br /> 2025-11-01 - 2025-11-09
<br /> Summary by Office and District
<br /> Hilo Permits Total Fees Total Valuation Maj Fir Area Units
<br /> 1 -Puna 20 $22,791.51 $4,955,792.00 24,089 20
<br /> 2-South Hilo 6 $9,007.08 $2,091,802.00 7,496 6
<br /> 7-North Kona 1 $1,921.90 $467,562.00 11,984 11
<br /> 9-Kau 2 $2,770.52 $632,527.00 2,763 2
<br /> Sub Total 29 $36,491.01 $8,147,683.00 36,332 29
<br /> Kona Permits Total Fees Total Valuation Maj Fir Area Units
<br /> 6-South Kohala 2 $2,807.80 $369,019.00 2,570 1
<br /> 7-North Kona 1 $3,126.00 $800,000.00 3,300 1
<br /> Sub Total 3 $5,933.80 $1,169,019.00 5,870 2
<br /> No Office Se Permits Total Fees Total Valuation Maj Fir Area Units
<br /> 7 $2,243.14 $251,352.00 12
<br /> 1 -Puna 3 $797.38 $81,987.00 0
<br /> 2-South Hilo 14 $23,869.74 $5,986,994.00 25,634 1
<br /> 5-North Kohala 4 $3,766.25 $819,430.00 3,760 1
<br /> 6-South Kohala 77 $33,164.74 $4,182,287.00 0 71
<br /> 7-North Kona 16 $11,913.68 $2,536,890.00 1,008 4
<br /> 8-South Kona 1 $555.45 $85,750.00 0
<br /> Sub Total 122 $76,310.38 $13,944,690.00 30,402 89
<br /> Report Total 154 $118,735.19 $23,261,392.00 72,604 120
<br />
|